What Is the Average Intern RPA Developer Salary by State
Do you get a good deal as an Intern RPA Developer?
Take The Breakroom Quiz to find out if your job offers fair pay and conditions. The 3-minute quiz lets you compare your pay, hours, benefits, and more.
Take The Breakroom Quiz
State | Annual Salary | Hourly Wage |
|---|---|---|
Newfoundland | $100,576 | $48.35 |
Prince Edward Island | $99,676 | $47.92 |
Northwest Territories | $99,676 | $47.92 |
British Columbia | $99,676 | $47.92 |
Manitoba | $99,676 | $47.92 |
Yukon Territory | $99,676 | $47.92 |
Quebec | $99,676 | $47.92 |
Ontario | $99,676 | $47.92 |
Saskatchewan | $99,676 | $47.92 |
Nunavut | $99,676 | $47.92 |
Washington | $53,935 | $25.93 |
District of Columbia | $53,813 | $25.87 |
New York | $52,099 | $25.05 |
Massachusetts | $52,008 | $25.00 |
Alaska | $51,285 | $24.66 |
Vermont | $50,633 | $24.34 |
North Dakota | $50,387 | $24.22 |
Oregon | $50,349 | $24.21 |
Colorado | $50,074 | $24.07 |
Hawaii | $49,476 | $23.79 |
Nevada | $48,492 | $23.31 |
New Jersey | $48,346 | $23.24 |
New Brunswick | $48,182 | $23.16 |
Wisconsin | $48,066 | $23.11 |
Pennsylvania | $47,735 | $22.95 |
Delaware | $47,662 | $22.91 |
South Dakota | $47,621 | $22.89 |
Virginia | $47,212 | $22.70 |
California | $46,997 | $22.59 |
Minnesota | $46,640 | $22.42 |
Rhode Island | $46,636 | $22.42 |
New Hampshire | $46,312 | $22.27 |
Maryland | $46,218 | $22.22 |
New Mexico | $46,148 | $22.19 |
Illinois | $46,146 | $22.19 |
Maine | $46,106 | $22.17 |
Wyoming | $45,774 | $22.01 |
Nebraska | $45,404 | $21.83 |
Indiana | $45,314 | $21.79 |
Connecticut | $45,301 | $21.78 |
Ohio | $45,273 | $21.77 |
Mississippi | $45,100 | $21.68 |
Idaho | $44,806 | $21.54 |
Iowa | $44,728 | $21.50 |
Missouri | $44,668 | $21.48 |
Arizona | $44,377 | $21.34 |
Texas | $44,366 | $21.33 |
South Carolina | $44,190 | $21.25 |
Oklahoma | $43,970 | $21.14 |
Montana | $43,708 | $21.01 |
Utah | $43,353 | $20.84 |
North Carolina | $43,278 | $20.81 |
Tennessee | $43,221 | $20.78 |
Alabama | $43,163 | $20.75 |
Kansas | $42,470 | $20.42 |
Michigan | $41,506 | $19.95 |
Kentucky | $41,360 | $19.88 |
Louisiana | $40,722 | $19.58 |
Georgia | $40,210 | $19.33 |
Arkansas | $39,378 | $18.93 |
West Virginia | $36,866 | $17.72 |
Florida | $35,587 | $17.11 |
Top 62 Highest Paying States for Intern RPA Developer Jobs in the U.S.
We've identified 26 states where the typical salary for an Intern RPA Developer job is above the national average. Topping the list is Newfoundland, with Prince Edward Island and Northwest Territories close behind in second and third. Northwest Territories beats the national average by 109.3%, and Newfoundland furthers that trend with another $52,955 (111.2%) above the $47,621.
With these 26 states paying on average above the national average, the opportunities for economic advancement by changing locations as an Intern RPA Developer appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.