Computer Programmer
What Is the Average Computer Programmer Salary by State
Do you get a good deal as a Computer Programmer?
Take The Breakroom Quiz to find out if your job offers fair pay and conditions. The 3-minute quiz lets you compare your pay, hours, benefits, and more.
Take The Breakroom Quiz
State | Annual Salary | Hourly Wage |
|---|---|---|
New Brunswick | $78,422 | $37.70 |
Washington | $73,589 | $35.38 |
District of Columbia | $73,422 | $35.30 |
New York | $71,084 | $34.17 |
Massachusetts | $70,960 | $34.12 |
Alaska | $69,973 | $33.64 |
Vermont | $69,084 | $33.21 |
North Dakota | $68,748 | $33.05 |
Oregon | $68,696 | $33.03 |
Colorado | $68,321 | $32.85 |
Newfoundland | $68,285 | $32.83 |
Saskatchewan | $67,674 | $32.54 |
Northwest Territories | $67,674 | $32.54 |
Alberta | $67,674 | $32.54 |
Yukon Territory | $67,674 | $32.54 |
British Columbia | $67,674 | $32.54 |
Ontario | $67,674 | $32.54 |
Nova Scotia | $67,674 | $32.54 |
Prince Edward Island | $67,674 | $32.54 |
Manitoba | $67,674 | $32.54 |
Nunavut | $67,674 | $32.54 |
Hawaii | $67,505 | $32.45 |
Nevada | $66,163 | $31.81 |
New Jersey | $65,964 | $31.71 |
Wisconsin | $65,582 | $31.53 |
Pennsylvania | $65,130 | $31.31 |
Delaware | $65,030 | $31.26 |
South Dakota | $64,974 | $31.24 |
Virginia | $64,417 | $30.97 |
California | $64,123 | $30.83 |
Minnesota | $63,636 | $30.59 |
Rhode Island | $63,630 | $30.59 |
New Hampshire | $63,188 | $30.38 |
Maryland | $63,060 | $30.32 |
New Mexico | $62,965 | $30.27 |
Illinois | $62,961 | $30.27 |
Maine | $62,908 | $30.24 |
Wyoming | $62,454 | $30.03 |
Nebraska | $61,949 | $29.78 |
Indiana | $61,827 | $29.72 |
Connecticut | $61,809 | $29.72 |
Ohio | $61,770 | $29.70 |
Mississippi | $61,535 | $29.58 |
Idaho | $61,134 | $29.39 |
Iowa | $61,028 | $29.34 |
Missouri | $60,946 | $29.30 |
Arizona | $60,548 | $29.11 |
Texas | $60,533 | $29.10 |
South Carolina | $60,293 | $28.99 |
Oklahoma | $59,993 | $28.84 |
Montana | $59,636 | $28.67 |
Utah | $59,150 | $28.44 |
North Carolina | $59,048 | $28.39 |
Tennessee | $58,971 | $28.35 |
Alabama | $58,892 | $28.31 |
Kansas | $57,947 | $27.86 |
Michigan | $56,631 | $27.23 |
Kentucky | $56,432 | $27.13 |
Louisiana | $55,561 | $26.71 |
Georgia | $54,863 | $26.38 |
Arkansas | $53,727 | $25.83 |
West Virginia | $50,301 | $24.18 |
Florida | $48,554 | $23.34 |
Top 63 Highest Paying States for Computer Programmer Jobs in the U.S.
We've identified 27 states where the typical salary for a Computer Programmer job is above the national average. Topping the list is New Brunswick, with Washington and District of Columbia close behind in second and third. District of Columbia beats the national average by 13.0%, and New Brunswick furthers that trend with another $13,448 (20.7%) above the $64,974.
With these 27 states paying on average above the national average, the opportunities for economic advancement by changing locations as a Computer Programmer appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.