What Is the Average Clinic Front Desk Salary by State
Do you get a good deal as a Clinic Front Desk?
Take The Breakroom Quiz to find out if your job offers fair pay and conditions. The 3-minute quiz lets you compare your pay, hours, benefits, and more.
Take The Breakroom Quiz
State | Annual Salary | Hourly Wage |
|---|---|---|
Washington | $42,930 | $20.64 |
District of Columbia | $42,832 | $20.59 |
New York | $41,468 | $19.94 |
Massachusetts | $41,395 | $19.90 |
Alaska | $40,820 | $19.62 |
Vermont | $40,301 | $19.38 |
North Dakota | $40,105 | $19.28 |
Oregon | $40,075 | $19.27 |
Colorado | $39,856 | $19.16 |
Hawaii | $39,380 | $18.93 |
Nevada | $38,597 | $18.56 |
New Jersey | $38,481 | $18.50 |
Wisconsin | $38,258 | $18.39 |
Pennsylvania | $37,995 | $18.27 |
Delaware | $37,936 | $18.24 |
South Dakota | $37,904 | $18.22 |
Virginia | $37,578 | $18.07 |
California | $37,407 | $17.98 |
Minnesota | $37,123 | $17.85 |
Rhode Island | $37,119 | $17.85 |
New Hampshire | $36,862 | $17.72 |
Maryland | $36,787 | $17.69 |
New Mexico | $36,731 | $17.66 |
Illinois | $36,730 | $17.66 |
Maine | $36,698 | $17.64 |
Wyoming | $36,434 | $17.52 |
Nebraska | $36,139 | $17.37 |
Indiana | $36,068 | $17.34 |
Connecticut | $36,057 | $17.34 |
Ohio | $36,035 | $17.32 |
Mississippi | $35,897 | $17.26 |
Idaho | $35,663 | $17.15 |
Iowa | $35,602 | $17.12 |
Missouri | $35,554 | $17.09 |
Arizona | $35,322 | $16.98 |
Texas | $35,313 | $16.98 |
South Carolina | $35,173 | $16.91 |
Oklahoma | $34,998 | $16.83 |
Montana | $34,790 | $16.73 |
Utah | $34,506 | $16.59 |
North Carolina | $34,447 | $16.56 |
Tennessee | $34,402 | $16.54 |
Alabama | $34,355 | $16.52 |
Kansas | $33,804 | $16.25 |
Michigan | $33,037 | $15.88 |
Kentucky | $32,920 | $15.83 |
Louisiana | $32,412 | $15.58 |
Georgia | $32,005 | $15.39 |
Arkansas | $31,343 | $15.07 |
West Virginia | $29,344 | $14.11 |
Florida | $28,325 | $13.62 |
Newfoundland | $27,087 | $13.02 |
Prince Edward Island | $26,844 | $12.91 |
Newfoundland and Labrador | $26,844 | $12.91 |
Ontario | $26,844 | $12.91 |
Northwest Territories | $26,844 | $12.91 |
Yukon Territory | $26,844 | $12.91 |
British Columbia | $26,844 | $12.91 |
Nunavut | $26,844 | $12.91 |
Manitoba | $26,844 | $12.91 |
New Brunswick | $26,220 | $12.61 |
Top 61 Highest Paying States for Clinic Front Desk Jobs in the U.S.
We've identified 15 states where the typical salary for a Clinic Front Desk job is above the national average. Topping the list is Washington, with District of Columbia and New York close behind in second and third. New York beats the national average by 9.4%, and Washington furthers that trend with another $5,026 (13.3%) above the $37,904.
With these 15 states paying on average above the national average, the opportunities for economic advancement by changing locations as a Clinic Front Desk appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.