What Is the Average Travel Anesthesiologist Salary by State
Do you get a good deal as a Travel Anesthesiologist?
Take The Breakroom Quiz to find out if your job offers fair pay and conditions. The 3-minute quiz lets you compare your pay, hours, benefits, and more.
Take The Breakroom Quiz
State | Annual Salary | Hourly Wage |
|---|---|---|
Washington | $445,354 | $214.11 |
District of Columbia | $444,343 | $213.63 |
New York | $430,190 | $206.82 |
Massachusetts | $429,439 | $206.46 |
Alaska | $423,470 | $203.59 |
Vermont | $418,087 | $201.00 |
North Dakota | $416,053 | $200.03 |
Oregon | $415,740 | $199.88 |
Colorado | $413,472 | $198.78 |
Hawaii | $408,534 | $196.41 |
Nevada | $400,413 | $192.51 |
New Jersey | $399,206 | $191.93 |
Wisconsin | $396,892 | $190.81 |
New Brunswick | $394,562 | $189.69 |
Pennsylvania | $394,159 | $189.50 |
Delaware | $393,553 | $189.21 |
South Dakota | $393,215 | $189.05 |
Virginia | $389,842 | $187.42 |
California | $388,065 | $186.57 |
Minnesota | $385,119 | $185.15 |
Rhode Island | $385,080 | $185.13 |
New Hampshire | $382,405 | $183.85 |
Maryland | $381,631 | $183.48 |
New Mexico | $381,054 | $183.20 |
Illinois | $381,035 | $183.19 |
Maine | $380,710 | $183.03 |
Wyoming | $377,966 | $181.71 |
Nebraska | $374,910 | $180.25 |
Indiana | $374,169 | $179.89 |
Connecticut | $374,060 | $179.84 |
Ohio | $373,828 | $179.72 |
Mississippi | $372,401 | $179.04 |
Idaho | $369,974 | $177.87 |
Iowa | $369,333 | $177.56 |
Missouri | $368,837 | $177.33 |
Arizona | $366,432 | $176.17 |
Texas | $366,340 | $176.12 |
South Carolina | $364,886 | $175.43 |
Oklahoma | $363,069 | $174.55 |
Montana | $360,911 | $173.51 |
Utah | $357,971 | $172.10 |
North Carolina | $357,354 | $171.80 |
Tennessee | $356,889 | $171.58 |
Alabama | $356,405 | $171.35 |
Kansas | $350,688 | $168.60 |
Michigan | $342,724 | $164.77 |
Kentucky | $341,518 | $164.19 |
Louisiana | $336,248 | $161.66 |
Georgia | $332,024 | $159.63 |
Arkansas | $325,151 | $156.32 |
West Virginia | $304,415 | $146.35 |
Florida | $293,847 | $141.27 |
Newfoundland | $249,911 | $120.15 |
Yukon Territory | $247,673 | $119.07 |
Alberta | $247,673 | $119.07 |
Ontario | $247,673 | $119.07 |
Quebec | $247,673 | $119.07 |
Manitoba | $247,673 | $119.07 |
British Columbia | $247,673 | $119.07 |
Newfoundland and Labrador | $247,673 | $119.07 |
Nova Scotia | $247,673 | $119.07 |
Northwest Territories | $247,673 | $119.07 |
Nunavut | $247,673 | $119.07 |
Prince Edward Island | $247,673 | $119.07 |
Saskatchewan | $247,673 | $119.07 |
Top 65 Highest Paying States for Travel Anesthesiologist Jobs in the U.S.
We've identified 16 states where the typical salary for a Travel Anesthesiologist job is above the national average. Topping the list is Washington, with District of Columbia and New York close behind in second and third. New York beats the national average by 9.4%, and Washington furthers that trend with another $52,139 (13.3%) above the $393,215.
With these 16 states paying on average above the national average, the opportunities for economic advancement by changing locations as a Travel Anesthesiologist appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.