What Is the Average Tax Department Salary by State
Do you get a good deal as a Tax Department?
Take The Breakroom Quiz to find out if your job offers fair pay and conditions. The 3-minute quiz lets you compare your pay, hours, benefits, and more.
Take The Breakroom Quiz
State | Annual Salary | Hourly Wage |
|---|---|---|
Washington | $146,521 | $70.44 |
District of Columbia | $146,188 | $70.28 |
New York | $141,532 | $68.04 |
Massachusetts | $141,285 | $67.93 |
Alaska | $139,321 | $66.98 |
Vermont | $137,550 | $66.13 |
North Dakota | $136,881 | $65.81 |
Oregon | $136,778 | $65.76 |
Colorado | $136,032 | $65.40 |
Hawaii | $134,407 | $64.62 |
New Brunswick | $134,314 | $64.57 |
Nevada | $131,735 | $63.33 |
New Jersey | $131,338 | $63.14 |
Wisconsin | $130,577 | $62.78 |
Pennsylvania | $129,678 | $62.35 |
Delaware | $129,479 | $62.25 |
South Dakota | $129,367 | $62.20 |
Virginia | $128,257 | $61.66 |
California | $127,673 | $61.38 |
Minnesota | $126,704 | $60.92 |
Rhode Island | $126,691 | $60.91 |
New Hampshire | $125,811 | $60.49 |
Maryland | $125,556 | $60.36 |
New Mexico | $125,366 | $60.27 |
Illinois | $125,360 | $60.27 |
Maine | $125,253 | $60.22 |
Wyoming | $124,350 | $59.78 |
Nebraska | $123,345 | $59.30 |
Indiana | $123,101 | $59.18 |
Connecticut | $123,065 | $59.17 |
Ohio | $122,989 | $59.13 |
Mississippi | $122,520 | $58.90 |
Idaho | $121,721 | $58.52 |
Iowa | $121,510 | $58.42 |
Missouri | $121,347 | $58.34 |
Arizona | $120,556 | $57.96 |
Texas | $120,525 | $57.94 |
South Carolina | $120,047 | $57.71 |
Oklahoma | $119,449 | $57.43 |
Montana | $118,739 | $57.09 |
Utah | $117,772 | $56.62 |
North Carolina | $117,569 | $56.52 |
Tennessee | $117,416 | $56.45 |
Alabama | $117,257 | $56.37 |
Kansas | $115,376 | $55.47 |
Michigan | $112,756 | $54.21 |
Kentucky | $112,359 | $54.02 |
Louisiana | $110,625 | $53.19 |
Georgia | $109,235 | $52.52 |
Arkansas | $106,974 | $51.43 |
West Virginia | $100,152 | $48.15 |
Florida | $96,675 | $46.48 |
Newfoundland | $63,589 | $30.57 |
Ontario | $63,020 | $30.30 |
British Columbia | $63,020 | $30.30 |
Quebec | $63,020 | $30.30 |
Manitoba | $63,020 | $30.30 |
Prince Edward Island | $63,020 | $30.30 |
Alberta | $63,020 | $30.30 |
Nunavut | $63,020 | $30.30 |
Saskatchewan | $63,020 | $30.30 |
Nova Scotia | $63,020 | $30.30 |
Yukon Territory | $63,020 | $30.30 |
Newfoundland and Labrador | $63,020 | $30.30 |
Top 64 Highest Paying States for Tax Department Jobs in the U.S.
We've identified 16 states where the typical salary for a Tax Department job is above the national average. Topping the list is Washington, with District of Columbia and New York close behind in second and third. New York beats the national average by 9.4%, and Washington furthers that trend with another $17,154 (13.3%) above the $129,367.
With these 16 states paying on average above the national average, the opportunities for economic advancement by changing locations as a Tax Department appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.