What Is the Average Police Marshal Salary by State
Do you get a good deal as a Police Marshal?
Take The Breakroom Quiz to find out if your job offers fair pay and conditions. The 3-minute quiz lets you compare your pay, hours, benefits, and more.
Take The Breakroom Quiz
State | Annual Salary | Hourly Wage |
|---|---|---|
Washington | $99,230 | $47.71 |
District of Columbia | $99,005 | $47.60 |
New York | $95,851 | $46.08 |
Massachusetts | $95,684 | $46.00 |
Alaska | $94,354 | $45.36 |
Vermont | $93,154 | $44.79 |
North Dakota | $92,701 | $44.57 |
Oregon | $92,632 | $44.53 |
Colorado | $92,126 | $44.29 |
Hawaii | $91,026 | $43.76 |
Nevada | $89,216 | $42.89 |
New Jersey | $88,947 | $42.76 |
Wisconsin | $88,432 | $42.52 |
Pennsylvania | $87,823 | $42.22 |
Delaware | $87,688 | $42.16 |
South Dakota | $87,613 | $42.12 |
Virginia | $86,861 | $41.76 |
California | $86,465 | $41.57 |
Minnesota | $85,809 | $41.25 |
Rhode Island | $85,800 | $41.25 |
New Hampshire | $85,204 | $40.96 |
Maryland | $85,032 | $40.88 |
New Mexico | $84,903 | $40.82 |
Illinois | $84,899 | $40.82 |
Maine | $84,826 | $40.78 |
Wyoming | $84,215 | $40.49 |
Nebraska | $83,534 | $40.16 |
Indiana | $83,369 | $40.08 |
Connecticut | $83,345 | $40.07 |
Ohio | $83,293 | $40.04 |
Mississippi | $82,975 | $39.89 |
Idaho | $82,434 | $39.63 |
Iowa | $82,291 | $39.56 |
Missouri | $82,181 | $39.51 |
Arizona | $81,645 | $39.25 |
Texas | $81,625 | $39.24 |
South Carolina | $81,301 | $39.09 |
Oklahoma | $80,896 | $38.89 |
Montana | $80,415 | $38.66 |
Utah | $79,760 | $38.35 |
North Carolina | $79,622 | $38.28 |
Tennessee | $79,519 | $38.23 |
Alabama | $79,411 | $38.18 |
New Brunswick | $78,617 | $37.80 |
Kansas | $78,137 | $37.57 |
Michigan | $76,363 | $36.71 |
Kentucky | $76,094 | $36.58 |
Louisiana | $74,920 | $36.02 |
Georgia | $73,979 | $35.57 |
Arkansas | $72,447 | $34.83 |
West Virginia | $67,827 | $32.61 |
Florida | $65,472 | $31.48 |
Newfoundland | $52,593 | $25.29 |
Alberta | $52,122 | $25.06 |
Yukon Territory | $52,122 | $25.06 |
British Columbia | $52,122 | $25.06 |
Prince Edward Island | $52,122 | $25.06 |
Newfoundland and Labrador | $52,122 | $25.06 |
Quebec | $52,122 | $25.06 |
Nova Scotia | $52,122 | $25.06 |
Ontario | $52,122 | $25.06 |
Saskatchewan | $52,122 | $25.06 |
Northwest Territories | $52,122 | $25.06 |
Top 63 Highest Paying States for Police Marshal Jobs in the U.S.
We've identified 15 states where the typical salary for a Police Marshal job is above the national average. Topping the list is Washington, with District of Columbia and New York close behind in second and third. New York beats the national average by 9.4%, and Washington furthers that trend with another $11,617 (13.3%) above the $87,613.
With these 15 states paying on average above the national average, the opportunities for economic advancement by changing locations as a Police Marshal appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.