What Is the Average Machine Learning Developer Salary by State
Do you get a good deal as a Machine Learning Developer?
Take The Breakroom Quiz to find out if your job offers fair pay and conditions. The 3-minute quiz lets you compare your pay, hours, benefits, and more.
Take The Breakroom Quiz
State | Annual Salary | Hourly Wage |
|---|---|---|
Newfoundland | $118,423 | $56.93 |
Saskatchewan | $117,363 | $56.42 |
Newfoundland and Labrador | $117,363 | $56.42 |
British Columbia | $117,363 | $56.42 |
Quebec | $117,363 | $56.42 |
Alberta | $117,363 | $56.42 |
Ontario | $117,363 | $56.42 |
Northwest Territories | $117,363 | $56.42 |
Yukon Territory | $117,363 | $56.42 |
Manitoba | $117,363 | $56.42 |
Washington | $90,507 | $43.51 |
District of Columbia | $90,301 | $43.41 |
New York | $87,425 | $42.03 |
Massachusetts | $87,272 | $41.96 |
Alaska | $86,059 | $41.37 |
Vermont | $84,965 | $40.85 |
North Dakota | $84,552 | $40.65 |
Oregon | $84,489 | $40.62 |
Colorado | $84,028 | $40.40 |
Hawaii | $83,024 | $39.92 |
Nevada | $81,374 | $39.12 |
New Jersey | $81,128 | $39.00 |
Wisconsin | $80,658 | $38.78 |
Pennsylvania | $80,103 | $38.51 |
Delaware | $79,980 | $38.45 |
South Dakota | $79,911 | $38.42 |
Virginia | $79,225 | $38.09 |
California | $78,864 | $37.92 |
Minnesota | $78,266 | $37.63 |
Rhode Island | $78,258 | $37.62 |
New Hampshire | $77,714 | $37.36 |
Maryland | $77,557 | $37.29 |
New Mexico | $77,439 | $37.23 |
Illinois | $77,436 | $37.23 |
Maine | $77,369 | $37.20 |
Wyoming | $76,812 | $36.93 |
Nebraska | $76,191 | $36.63 |
Indiana | $76,040 | $36.56 |
Connecticut | $76,018 | $36.55 |
Ohio | $75,971 | $36.52 |
Mississippi | $75,681 | $36.39 |
Idaho | $75,188 | $36.15 |
Iowa | $75,057 | $36.09 |
Missouri | $74,957 | $36.04 |
Arizona | $74,468 | $35.80 |
Texas | $74,449 | $35.79 |
South Carolina | $74,154 | $35.65 |
Oklahoma | $73,784 | $35.47 |
Montana | $73,346 | $35.26 |
Utah | $72,748 | $34.98 |
North Carolina | $72,623 | $34.91 |
Tennessee | $72,528 | $34.87 |
Alabama | $72,430 | $34.82 |
Kansas | $71,268 | $34.26 |
Michigan | $69,650 | $33.49 |
Kentucky | $69,405 | $33.37 |
Louisiana | $68,334 | $32.85 |
Georgia | $67,475 | $32.44 |
Arkansas | $66,079 | $31.77 |
West Virginia | $61,864 | $29.74 |
Florida | $59,717 | $28.71 |
Top 61 Highest Paying States for Machine Learning Developer Jobs in the U.S.
We've identified 25 states where the typical salary for a Machine Learning Developer job is above the national average. Topping the list is Newfoundland, with Saskatchewan and Newfoundland and Labrador close behind in second and third. Newfoundland and Labrador beats the national average by 46.9%, and Newfoundland furthers that trend with another $38,512 (48.2%) above the $79,911.
With these 25 states paying on average above the national average, the opportunities for economic advancement by changing locations as a Machine Learning Developer appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.