Average Salary in Michigan
Michigan Average
$25,359
$49,560
/year
$90,543
$24 /hour
Michigan Average
$2,113
$4,130
/month
$7,545
$24 /hour
Michigan Average
$488
$953
/week
$1,741
$24 /hour
Michigan Average
$12.19
$24
/hour
$43.53
| Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage | |
|---|---|---|---|---|
| Top Earners | $78,150 | $6,512 | $1,502 | $38 |
| 75th Percentile | $62,054 | $5,171 | $1,193 | $30 |
| Average | $49,560 | $4,130 | $953 | $24 |
| 25th Percentile | $37,067 | $3,088 | $712 | $18 |
What is the average salary in Michigan?
Michigan ranks number 49 out of 63 states for salaries on ZipRecruiter.As of Mar 24, the average annual salary in Michigan is $49,560. Just in case you need a simple salary calculator, that works out to be approximately $23.83 an hour. This is equivalent of $953 a week or $4,130 a month. Most salaries in Michigan range between $34,634 (25th percentile) to $62,007 (75th percentile) annually.
Of course, salaries will vary depending on yor occupation, experience, and many other factors. Some of the top paying kinds of jobs in Michigan are Transplant, Oncologist, and Getgo. You may also find that pay is better in some areas of the state. Ponshewaing is the city with the highest average salary on ZipRecruiter.
To estimate the most accurate salary range for jobs in Michigan, we continuously scan out database of millions of active jobs in our marketplace.
Find your next high paying job as a Michigan on ZipRecruiter today.
Which cities in Michigan have the highest average salary?
Of the cities in Michigan with the highest average salaries, all 10 have salaries over the state average salary of $49,560. This means that there are plenty of opportunities to improve your pay by relocating within the state.
Keep in mind that cost of living may be higher in these cities. The cities in Michigan with the highest average salary are Ponshewaing with an average annual salary of $219,756 and Pilgrim with an average annual salary of $96,982.
Keep in mind that cost of living may be higher in these cities. The cities in Michigan with the highest average salary are Ponshewaing with an average annual salary of $219,756 and Pilgrim with an average annual salary of $96,982.
| City | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Ponshewaing | $219,756 | $18,313 | $4,226 | $105.65 |
| Pilgrim | $96,982 | $8,081 | $1,865 | $46.63 |
| Robin Glen-Indiantown | $79,162 | $6,596 | $1,522 | $38.06 |
| Lansing | $72,226 | $6,018 | $1,388 | $34.72 |
| Detroit | $69,485 | $5,790 | $1,336 | $33.41 |
| Auburn Hills | $67,640 | $5,636 | $1,300 | $32.52 |
| Laurium | $66,849 | $5,570 | $1,285 | $32.14 |
| Dearborn | $65,981 | $5,498 | $1,268 | $31.72 |
| Canada Creek Ranch | $65,381 | $5,448 | $1,257 | $31.43 |
| Dimondale | $63,357 | $5,279 | $1,218 | $30.46 |
Which jobs have the highest salaries in Michigan?
We found at least 10 types of jobs in Michigan that pay more than the state average of $49,560 per year. The top examples of these jobs are Transplant, Oncologist, and Getgo.
| Transplant | $380,522 | $31,710 | $7,317 | $182.94 |
| Oncologist | $373,541 | $31,128 | $7,183 | $179.59 |
| Getgo | $367,440 | $30,620 | $7,066 | $176.65 |
| Pediatric Dermatologist | $365,048 | $30,420 | $7,020 | $175.50 |
| Transplant Surgeon | $359,706 | $29,975 | $6,917 | $172.94 |
| Travel Anesthesiologist | $358,856 | $29,904 | $6,901 | $172.53 |
| Interventional Gastroenterologist | $358,057 | $29,838 | $6,885 | $172.14 |
| Dentist Private Practice | $356,618 | $29,718 | $6,858 | $171.45 |
| Medical Oncologist | $353,107 | $29,425 | $6,790 | $169.76 |
| Oncology Physician | $353,107 | $29,425 | $6,790 | $169.76 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.