What Is the Average JAVA Cloud Developer Salary by State
Do you get a good deal as a JAVA Cloud Developer?
Take The Breakroom Quiz to find out if your job offers fair pay and conditions. The 3-minute quiz lets you compare your pay, hours, benefits, and more.
Take The Breakroom Quiz
State | Annual Salary | Hourly Wage |
|---|---|---|
Washington | $133,569 | $64.22 |
District of Columbia | $133,265 | $64.07 |
New York | $129,021 | $62.03 |
Massachusetts | $128,796 | $61.92 |
Alaska | $127,005 | $61.06 |
Newfoundland | $125,793 | $60.48 |
Vermont | $125,391 | $60.28 |
North Dakota | $124,781 | $59.99 |
Oregon | $124,687 | $59.95 |
Ontario | $124,667 | $59.94 |
Nova Scotia | $124,667 | $59.94 |
Northwest Territories | $124,667 | $59.94 |
Yukon Territory | $124,667 | $59.94 |
Quebec | $124,667 | $59.94 |
Manitoba | $124,667 | $59.94 |
Prince Edward Island | $124,667 | $59.94 |
Newfoundland and Labrador | $124,667 | $59.94 |
Saskatchewan | $124,667 | $59.94 |
Alberta | $124,667 | $59.94 |
British Columbia | $124,667 | $59.94 |
Colorado | $124,007 | $59.62 |
Hawaii | $122,526 | $58.91 |
New Brunswick | $121,767 | $58.54 |
Nevada | $120,090 | $57.74 |
New Jersey | $119,728 | $57.56 |
Wisconsin | $119,034 | $57.23 |
Pennsylvania | $118,214 | $56.83 |
Delaware | $118,033 | $56.75 |
South Dakota | $117,931 | $56.70 |
Virginia | $116,920 | $56.21 |
California | $116,387 | $55.96 |
Minnesota | $115,503 | $55.53 |
Rhode Island | $115,491 | $55.52 |
New Hampshire | $114,689 | $55.14 |
Maryland | $114,457 | $55.03 |
New Mexico | $114,284 | $54.94 |
Illinois | $114,278 | $54.94 |
Maine | $114,181 | $54.89 |
Wyoming | $113,358 | $54.50 |
Nebraska | $112,441 | $54.06 |
Indiana | $112,219 | $53.95 |
Connecticut | $112,186 | $53.94 |
Ohio | $112,117 | $53.90 |
Mississippi | $111,689 | $53.70 |
Idaho | $110,961 | $53.35 |
Iowa | $110,769 | $53.25 |
Missouri | $110,620 | $53.18 |
Arizona | $109,899 | $52.84 |
Texas | $109,871 | $52.82 |
South Carolina | $109,435 | $52.61 |
Oklahoma | $108,890 | $52.35 |
Montana | $108,243 | $52.04 |
Utah | $107,361 | $51.62 |
North Carolina | $107,176 | $51.53 |
Tennessee | $107,036 | $51.46 |
Alabama | $106,891 | $51.39 |
Kansas | $105,177 | $50.57 |
Michigan | $102,788 | $49.42 |
Kentucky | $102,426 | $49.24 |
Louisiana | $100,846 | $48.48 |
Georgia | $99,579 | $47.87 |
Arkansas | $97,518 | $46.88 |
West Virginia | $91,299 | $43.89 |
Florida | $88,129 | $42.37 |
Top 64 Highest Paying States for JAVA Cloud Developer Jobs in the U.S.
We've identified 28 states where the typical salary for a JAVA Cloud Developer job is above the national average. Topping the list is Washington, with District of Columbia and New York close behind in second and third. New York beats the national average by 9.4%, and Washington furthers that trend with another $15,638 (13.3%) above the $117,931.
With these 28 states paying on average above the national average, the opportunities for economic advancement by changing locations as a JAVA Cloud Developer appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.