1

16 Weekly Pay Jobs (NOW HIRING)

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

Home Caregiver - $15.25-$16.00/hr | Weekly Pay | Benefits Available Earn steady income doing meaningful work as a Caregiver with Home Instead . We offer competitive pay, consistent hours, and a team ...

next page

Showing results 1-20

16 Weekly Pay information

See salary details

$26K

$66.9K

$100K

How much do 16 weekly pay jobs pay per year?

As of May 31, 2026, the average yearly pay for 16 weekly pay in the United States is $66,881.00, according to ZipRecruiter salary data. Most workers in this role earn between $55,000.00 and $75,000.00 per year, depending on experience, location, and employer.

What is the difference between 16 Weekly Pay vs Certified Nursing Assistant?

Aspect16 Weekly PayCertified Nursing Assistant
CredentialsNone requiredHigh school diploma or equivalent, CNA certification
Work EnvironmentVarious industries, including retail, hospitality, healthcareHospitals, nursing homes, long-term care facilities
Industry UsageGeneral payroll schedule for hourly or salaried employeesHealthcare industry, patient care settings
Payment ScheduleEvery 16 days (biweekly or similar schedule)Typically weekly or biweekly

16 Weekly Pay refers to a payroll schedule where employees are paid every 16 days, applicable across various industries. Certified Nursing Assistants (CNAs) work in healthcare settings and often receive weekly or biweekly pay. The main difference lies in the payment frequency and industry focus, with CNAs requiring specific healthcare credentials.

More about 16 Weekly Pay jobs
What cities are hiring for 16 Weekly Pay jobs? Cities with the most 16 Weekly Pay job openings:
What states have the most 16 Weekly Pay jobs? States with the most job openings for 16 Weekly Pay jobs include:
Infographic showing various 16 Weekly Pay job openings in the United States as of May 2026, with employment types broken down into 1% As Needed, 56% Full Time, 39% Part Time, 2% Temporary, and 2% Contract. Highlights an 74% Physical, 2% Hybrid, and 24% Remote job distribution, with an average salary of $66,881 per year, or $32.2 per hour.

Rehabilitation Therapy - Physical Therapist

Allcare Workforce Solutions

Boulder City, NV

$1.67K - $2.16K/wk

Other

Posted 11 days ago


Job description

AllCare Medical Services is currently seeking a Rehabilitation Therapy for a position in Boulder City, NV. The ideal candidate will possess an active license or accreditation in the state applying for and have at least 1-2 years of recent specialty experience. Additional requirements and/or certifications may be requested based on facility or unit.
Shift: Days
Gross Weekly Estimate: $2274.16
Weekly Taxable: $740.16
Weekly Non-Taxable: $1534.00
* Pay package is an estimate and is subject to change prior to submission. A recruiter will provide an exact quote before submitting you to any opening.
By applying for this job, you agree to receive calls, text messages, or emails from AllCare Medical Services and its affiliates. Message and data rates may apply. Carriers are not liable for delayed or undelivered messages.
You can reply STOP to cancel and HELP for help.
0
  • Degree :
  • Rehabilitation Therapy
  • Job Specialty :
  • Physical Therapist
  • Job ID :
  • 62573099