RN - CVOR
Alexandria, LA · On-site
$2K - $3K/wk
Cardiovascular Operating Room Nurse A cardiovascular operating room nurse specializes in the care of cardiovascular patients before, during and following surgical procedures. The CVOR nurse ...
RN - CVOR
Alexandria, LA · On-site
$2K - $3K/wk
Cardiovascular Operating Room Nurse A cardiovascular operating room nurse specializes in the care of cardiovascular patients before, during and following surgical procedures. The CVOR nurse ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,831 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Montgomery, AL Agency: Care Career Pay: $2,646 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Montgomery, AL Agency: Care Career Pay: $2,646 per week Shift Information: Days - 4 days x 10 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: York, PA Agency: Care Career Pay: $2,812 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 6 ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: York, PA Agency: Care Career Pay: $2,812 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 6 ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Registered Nurse (RN) | Cardiovascular Operating Room Location: Indianapolis, IN Agency: Care Career Pay: $2,553 per week Shift Information: Days - 3 days x 12 hours Contract Duration: 13 Weeks Start ...
Cardiovascular Operating Room Nurse information
See salary details
$1.2K - $1.5K
2% of jobs
$1.5K - $1.8K
3% of jobs
$1.8K - $2K
5% of jobs
$2K - $2.3K
8% of jobs
$2.5K is the 25th percentile. Wages below this are outliers.
$2.3K - $2.6K
11% of jobs
$2.6K - $2.9K
17% of jobs
The median wage is $2.9K / yr.
$2.9K - $3.1K
19% of jobs
$3.3K is the 75th percentile. Wages above this are outliers.
$3.1K - $3.4K
15% of jobs
$3.4K - $3.7K
9% of jobs
$3.7K - $3.9K
5% of jobs
$3.9K - $4.2K
5% of jobs
$1.2K
$2.9K
$4.2K
How much do cardiovascular operating room nurse jobs pay per week?
What does a cardiac operating room nurse do?
What are some unique challenges faced by Cardiovascular Operating Room Nurses during surgical procedures?
What is the difference between Cardiovascular Operating Room Nurse vs Cardiothoracic Surgical Nurse?
| Aspect | Cardiovascular Operating Room Nurse | Cardiothoracic Surgical Nurse |
|---|---|---|
| Certifications | RN license, possibly specialized certifications in cardiac or surgical nursing | RN license, certifications in thoracic or cardiac surgery preferred |
| Work Environment | Operating rooms specializing in cardiovascular procedures | Operating rooms or surgical units focusing on thoracic and cardiac surgeries |
| Industry Usage | Hospitals, surgical centers performing cardiac surgeries | Hospitals, clinics, surgical centers with thoracic and cardiac surgery services |
Both roles involve caring for patients undergoing cardiac or thoracic surgeries, requiring similar certifications and work environments. The main difference lies in the specific surgical focus: Cardiovascular Operating Room Nurses specialize in heart-related procedures, while Cardiothoracic Surgical Nurses may handle a broader range of thoracic surgeries. Understanding these distinctions helps in choosing the right career path or job search focus.
How to make 150,000 as a nurse?
How to make an extra $2000 a month as a nurse?
What are Cardiovascular Operating Room Nurses?
What are the key skills and qualifications needed to thrive as a Cardiovascular Operating Room Nurse, and why are they important?
How to make $300,000 as a nurse?

$2K - $3K/wk
Other
Posted 17 days ago
Job description
A cardiovascular operating room nurse specializes in the care of cardiovascular patients before, during and following surgical procedures. The CVOR nurse participates in the sedation of patients and assists physicians during the procedure by administering medications, monitoring vital signs and applying dressings.
Location: Tyler, TX
About ALOIS Healthcare
Sourced by ZipRecruiter
Industry
Recruiting and staffing services
Company size
51 - 200 Employees
Headquarters location
San Francisco, CA, US
Year founded
2016