1

Flexible Data Curation Jobs in Silver Spring, MD

Data Scientist

Mclean, VA · On-site

$140 - $209/hr

Data Curation | Deep learning | Experiment design | Interpretability | Language Processing * Cohort ... Flexible spending accounts * 401k savings plan | Company holidays | Employee assistance program ...

Scientific Data Analyst

Arlington, VA · On-site

$110K - $115K/yr

Maintain and enhance NIH databases and tools through data curation, integration, and ... Flexible work from home options available. Compensation: $110,000.00 - $115,000.00 per year About ...

Senior Curation Editor

Washington, DC · On-site

$90K - $100K/yr

Leverage audience data and industry trends to enhance engagement and user experience * Collaborate ... Flexible and adaptable - able to sustain high performance under pressure and pivot quickly as ...

Data management and curation, data description and visualization, workflow and reproducibility ... Themis Insight has you covered with flexible ways to balance work and home life, full health ...

Data management and curation, data description and visualization, workflow and reproducibility ... Themis Insight has you covered with flexible ways to balance work and home life, full health ...

Data Scientist

Fort George G Meade, MD · On-site

$110 - $170/hr

Data management and curation, data description and visualization, workflow and reproducibility ... Themis Insight has you covered with flexible ways to balance work and home life, full health ...

next page

Showing results 1-20

Flexible Data Curation information

See Silver Spring, MD salary details

$50.7K

$210.3K

$413.5K

How much do flexible data curation jobs pay per year?

As of Aug 29, 2026, the average yearly pay for flexible data curation in Silver Spring, MD is $210,340.00, according to ZipRecruiter salary data. Most workers in this role earn between $81,200.00 and $413,500.00 per year, depending on experience, location, and employer.

Data Scientist

Mclean, VA • On-site

$140 - $209/hr

Other

Medical, Dental, Vision, Life, Retirement, PTO

Posted 8 days ago


Job description

Location

McLean, VA; Chantilly, VA; McLean, VA; Chantilly, VA

Salary and Role

USD 140K-209K (estimate) Senior-level Full Time

Key Responsibilities
  • Develop and validate analytics methodologies
Key Skills
  • Active Directory | Amazon Web Services | Apache Spark | Artificial Intelligence | Azure Data
  • Data Analysis | Language Processing | Machine Learning | Microsoft Excel | Microsoft Outlook
  • Apache Spark | Azure Machine Learning | Data Governance | Data Quality | Data Visualization
  • Causal Inference | Data Pipelines | Experimentation | Machine Learning | Model Monitoring
  • C# | Continuous integration | Embedded Software | Ethernet | GUI Design
  • C++ | Computer networks | Configuration Management | Deployment | Development Lifecycle
  • Data Curation | Deep learning | Experiment design | Interpretability | Language Processing
  • Cohort support | Mentorship | Structured feedback
  • Artificial Intelligence | Data Analysis | Data Engineering | Data Modeling | Data Visualization
  • 3D Reconstruction | C++ | Computer Vision | Deep learning | Diffusion Models
  • C++ | CPUs | Computational Chemistry | Fault Tolerant Quantum | Fault-tolerant
  • Dashboards | Data Visualization | Data cleaning | Experimental Design | Google Docs
  • AWS | Agile | Airflow | Amazon Redshift | Apache Spark
  • API | Backtesting | Data Analysis | Data Visualization | LLMs
  • Applied statistics | Causal Inference | Forecasting | Machine Learning | Model Evaluation
  • A/B | A/B Testing | AWS | Alteryx | Anomaly Detection
Benefits & Perks
  • 401k program | Car discounts | Cruise discounts | Employee assistance program | Flexible spending accounts
  • 401k savings plan | Company holidays | Employee assistance program | Paid time off | Parental leave
  • 401k company match | Charitable matching program | Dental insurance | Employee assistance program | Health insurance
  • 401k matching | Dental insurance | Disability insurance | Health savings account | Life insurance
  • 401k match | Dental insurance | Disability insurance | Health savings account | Life insurance
  • 401k match | Dental insurance | Disability insurance | Health savings account | Life insurance
  • 401k matching | Dental insurance | Disability insurance | Flexible spending account | Health savings account
  • 401k plan | Commuter benefits | E Bike Transportation | Generous PTO | Learning and development stipend
  • Domestic travel 10 percent | Remote work up to two days per week
  • Health insurance | Paid time off | Retirement savings
  • 401k matching | Disability insurance | Financial planning support | Health insurance | Life insurance
  • 401k matching | Home Technology Stipend | Medical, dental, and vision plans | Paid Holidays | Parental/adoption leave
  • 401K company matching | Annual bonuses | Generous medical plan | Paid parental leave | Unlimited paid time off
  • 401k matching | Adoption Assistance | Childcare tuition discounts | Company bonus | Fertility benefits
  • Daily lunches and snacks | Disability benefits | Life insurance | Medical, dental, vision benefits | Monthly wellness stipend
  • Backup childcare | Financial coaching | Health care coverage | Mental health support | On-site wellness centers
#J-18808-Ljbffr