Georgetown University: Main Campus: Walsh School of Foreign Service - 500 First St NW 7th Floor
USD 80K-157K Mid-level
Responsibilities
- Communicate findings to policy audiences
- Conduct research design and data method identification
- Create accessible visualizations and web interfaces
- Design evaluate and implement modeling solutions
- Develop AI-enabled solutions
- Document and communicate methods and data resources
- Implement extraction classification clustering annotation entity resolution
- Improve dataset quality and utility
- Ingest structured and unstructured datasets
- Interpret results and draw inferences
- Monitor AI machine learning biotechnology and national security policy trends
Skills
- A/B | A/B Testing | B testing | Causal Inference | Data Mining
- AWS Batch | Agile | Amazon Athena | Amazon Redshift | Apache Airflow
- Data Mining | Deep learning | Error correction | Error modeling | Language Processing
- Algorithms | Clustering | Component analysis | Data Structures | Deep learning
- Adobe Analytics | Agentic AI | Anthropic Claude | Benchmarking | Classification
- Data Science | Fine Tuning | Hybrid search | Information Retrieval | Knowledge graphs
- Dash | Data Mining | Data Modeling | Data Quality | Data Visualization
- Electromagnetism | Mechanics | NumPy | Numerical Simulation | Pandas
- Computational physics | NumPy | Numerical Simulation | Pandas | Physics modeling
- Electromagnetism | Mechanics | NumPy | Numerical Methods | Numerical Simulation
- C# | Computational physics | MATLAB | NumPy | Numerical Simulation
- Computer Vision | Convolutional Neural Networks | Data Pipelines | Deep learning | Gradient boosting
Benefits & Perks
- 401k retirement plan | Career growth opportunities | Dental insurance | Employee Rental Discounts | Floating paid holidays
- 401k match | Company holidays | Dental insurance | Employee assistance program | Health and wellness program
- 401k | 401k match | AD and D insurance | Commuter benefits | Dental insurance | Employee assistance program
- 401k retirement plan | Equity package | Growth opportunities | Hybrid work schedule | Medical, dental, and vision coverage
- Flexible work hours | Learning culture | Mentoring | Sponsorship | Work-life balance
- 401k | Disability insurance | Employee stock purchase plan | Health insurance | Life insurance
- Catered lunches | Summer party | Team collaboration
Employment Options
- Senior-level Full Time
- Flexible schedule | Freelance projects | Part-time work | Project based work
- Flexible schedule | Freelance opportunities | Part-time hours | Project based work
- Part-time freelance | Project based work
#J-18808-Ljbffr