Webb Pallet Service

17 jobs near Columbus, OH

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL A Drivers

Minneapolis, MN · On-site

$90K - $100K/yr

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL A Drivers

Osseo, MN

$90K - $100K/yr

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

CDL-A OTR & Regional Drivers - Dry Van Webb Pallet Services | $90,000-$100,000 Annually | No-Touch Freight Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van ...

$90K - $100K/yr

Full-time

Posted 25 days ago


Job description

CDL-A OTR & Regional Drivers – Dry Van Webb Pallet Services | $90,000–$100,000 Annually | No-Touch Freight

Webb Pallet Services is hiring experienced CDL-A Drivers for OTR and Regional dry van opportunities throughout the Midwest. We are looking for dependable, safety-focused drivers who want consistent miles, reliable freight, and a company that values professionalism and hard work.

As a driver with Webb Pallet Services, you'll haul primarily dry van freight with minimal downtime and driver-friendly operations. Most loads are drop-and-hook, and there is no driver unload, allowing you to focus on driving and maximizing your earning potential.


Pay & Earnings
  • Annual earnings of $90,000–$100,000
  • Consistent miles and dependable freight
  • Stable year-round work

Freight & Routes
  • Dry van freight only
  • No-touch freight
  • Mostly drop-and-hook loads
  • OTR and Regional opportunities available
  • Primarily Midwest operating area

Home Time

Multiple scheduling options available depending on route selection and business needs. Regional drivers can enjoy more frequent home time, while OTR drivers have access to longer-haul opportunities with strong earning potential.


What We Offer
  • Consistent freight and miles
  • Driver-friendly dispatch and support
  • Modern, well-maintained equipment
  • No-touch freight operation
  • Stable company with long-term opportunities
  • Safety-focused work environment

Driver Requirements
  • Valid CDL-A license
  • Safe driving record
  • OTR or regional driving experience preferred
  • Professional attitude and strong work ethic

About Webb Pallet Services

Webb Pallet Services has built its reputation on reliability, service, and operational excellence. We understand that our drivers are a critical part of our success, which is why we focus on providing consistent freight, quality equipment, and the support drivers need to succeed. Our goal is to create long-term relationships with professional drivers who want a dependable place to build their careers.

If you're looking for a driving opportunity that offers strong earnings, no-touch freight, and consistent miles, apply today with Webb Pallet Services.