Aitopics

9 jobs near Columbus, OH

Data Scientist

Mclean, VA · On-site

$140 - $209/hr

Location McLean, VA; Chantilly, VA; McLean, VA; Chantilly, VA Salary and Role USD 140K-209K (estimate) Senior-level Full Time Key Responsibilities * Develop and validate analytics methodologies Key ...

$130 - $170/hr

Data Architect (Remote from Anywhere in CO) * Advise on data strategy and architecture * Architect prototype research and recommend solutions * Assess data initiatives for compliance * Coordinate ...

$140 - $209/hr

Location McLean, VA; Chantilly, VA; McLean, VA; Chantilly, VA Salary and Role USD 140K-209K (estimate) Senior-level Full Time Key Responsibilities * Develop and validate analytics methodologies Key ...

Senior Data Scientist

Springfield, VA · On-site

$117 - $195/hr

Job Overview USD 117K-195K (estimate) Senior‑level Full Time Location: Georgetown University: Main Campus: Walsh School ... Responsibilities * Assess metadata format and structure changes * Create ...

$90 - $150/hr

* Create Jira stories for developers and QA Applicant Tracking System | Applicant tracking | Artificial Intelligence | Candidate Relationship Management | Change Management AI tools | Analytical ...

Georgetown University: Main Campus: Walsh School of Foreign Service - 500 First St NW 7th Floor USD 80K-157K Mid-level Responsibilities * Communicate findings to policy audiences * Conduct research ...

Data Scientist

Aitopics

Mclean, VA • On-site

$140 - $209/hr

Other

Medical, Dental, Vision, Life, Retirement, PTO

Posted 6 days ago


Job description

Location

McLean, VA; Chantilly, VA; McLean, VA; Chantilly, VA

Salary and Role

USD 140K-209K (estimate) Senior-level Full Time

Key Responsibilities
  • Develop and validate analytics methodologies
Key Skills
  • Active Directory | Amazon Web Services | Apache Spark | Artificial Intelligence | Azure Data
  • Data Analysis | Language Processing | Machine Learning | Microsoft Excel | Microsoft Outlook
  • Apache Spark | Azure Machine Learning | Data Governance | Data Quality | Data Visualization
  • Causal Inference | Data Pipelines | Experimentation | Machine Learning | Model Monitoring
  • C# | Continuous integration | Embedded Software | Ethernet | GUI Design
  • C++ | Computer networks | Configuration Management | Deployment | Development Lifecycle
  • Data Curation | Deep learning | Experiment design | Interpretability | Language Processing
  • Cohort support | Mentorship | Structured feedback
  • Artificial Intelligence | Data Analysis | Data Engineering | Data Modeling | Data Visualization
  • 3D Reconstruction | C++ | Computer Vision | Deep learning | Diffusion Models
  • C++ | CPUs | Computational Chemistry | Fault Tolerant Quantum | Fault-tolerant
  • Dashboards | Data Visualization | Data cleaning | Experimental Design | Google Docs
  • AWS | Agile | Airflow | Amazon Redshift | Apache Spark
  • API | Backtesting | Data Analysis | Data Visualization | LLMs
  • Applied statistics | Causal Inference | Forecasting | Machine Learning | Model Evaluation
  • A/B | A/B Testing | AWS | Alteryx | Anomaly Detection
Benefits & Perks
  • 401k program | Car discounts | Cruise discounts | Employee assistance program | Flexible spending accounts
  • 401k savings plan | Company holidays | Employee assistance program | Paid time off | Parental leave
  • 401k company match | Charitable matching program | Dental insurance | Employee assistance program | Health insurance
  • 401k matching | Dental insurance | Disability insurance | Health savings account | Life insurance
  • 401k match | Dental insurance | Disability insurance | Health savings account | Life insurance
  • 401k match | Dental insurance | Disability insurance | Health savings account | Life insurance
  • 401k matching | Dental insurance | Disability insurance | Flexible spending account | Health savings account
  • 401k plan | Commuter benefits | E Bike Transportation | Generous PTO | Learning and development stipend
  • Domestic travel 10 percent | Remote work up to two days per week
  • Health insurance | Paid time off | Retirement savings
  • 401k matching | Disability insurance | Financial planning support | Health insurance | Life insurance
  • 401k matching | Home Technology Stipend | Medical, dental, and vision plans | Paid Holidays | Parental/adoption leave
  • 401K company matching | Annual bonuses | Generous medical plan | Paid parental leave | Unlimited paid time off
  • 401k matching | Adoption Assistance | Childcare tuition discounts | Company bonus | Fertility benefits
  • Daily lunches and snacks | Disability benefits | Life insurance | Medical, dental, vision benefits | Monthly wellness stipend
  • Backup childcare | Financial coaching | Health care coverage | Mental health support | On-site wellness centers
#J-18808-Ljbffr