
Baycare Health System Lpn Home Health Salary
What is the average salary for a Baycare Health System Lpn Home Health?
As of May 16, 2026, the average annual pay for a Baycare Health System Lpn Home Health in the United States is $70,755 a year. Just in case you need a simple salary calculator, that works out to be approximately $34.02 an hour. This is the equivalent of $1,360/week or $5,896/month.
Baycare Health System Lpn Home Health
Average Salary
$70,755
National Lpn Home Health
Average Salary
$61,849
How do Baycare Health System Lpn Home Health salaries compare to the national average?
The average annual salary for Baycare Health System Lpn Home Health jobs is 13.4%, or $8,906 above the national average for Lpn Home Health jobs.
What are job titles with similar salaries to Lpn Home Health at Baycare Health System?
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Occupational Therapist | $71,360 | $5,946 | $1,372 | $34.31 |
| Ct Technologist | $76,000 | $6,333 | $1,461 | $36.54 |
| Respiratory Therapist | $77,500 | $6,458 | $1,490 | $37.26 |
| Icu Registered Nurse | $82,000 | $6,833 | $1,576 | $39.42 |
| Surgical Nurse | $82,000 | $6,833 | $1,576 | $39.42 |
| Cardiac Sonographer | $82,000 | $6,833 | $1,576 | $39.42 |
| Social Services Specialist | $57,440 | $4,786 | $1,104 | $27.62 |
| Rn | $86,000 | $7,166 | $1,653 | $41.35 |
| Physical Therapy Assistant | $53,560 | $4,463 | $1,030 | $25.75 |
| Registered Nurse Hh Case Manager | $91,177 | $7,598 | $1,753 | $43.84 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.