
Baycare Health System Cardiac Sonographer Salary
What is the average salary for a Baycare Health System Cardiac Sonographer?
As of May 16, 2026, the average annual pay for a Baycare Health System Cardiac Sonographer in the United States is $82,000 a year. Just in case you need a simple salary calculator, that works out to be approximately $39.42 an hour. This is the equivalent of $1,576/week or $6,833/month.
Baycare Health System Cardiac Sonographer
Average Salary
$82,000
National Cardiac Sonographer
Average Salary
$89,646
How do Baycare Health System Cardiac Sonographer salaries compare to the national average?
The average annual salary for Baycare Health System Cardiac Sonographer jobs is 8.9%, or $7,646 below the national average for Cardiac Sonographer jobs.
What are job titles with similar salaries to Cardiac Sonographer at Baycare Health System?
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Icu Registered Nurse | $82,000 | $6,833 | $1,576 | $39.42 |
| Surgical Nurse | $82,000 | $6,833 | $1,576 | $39.42 |
| Rn | $86,000 | $7,166 | $1,653 | $41.35 |
| Respiratory Therapist | $77,500 | $6,458 | $1,490 | $37.26 |
| Ct Technologist | $76,000 | $6,333 | $1,461 | $36.54 |
| Registered Nurse Hh Case Manager | $91,177 | $7,598 | $1,753 | $43.84 |
| Occupational Therapist | $71,360 | $5,946 | $1,372 | $34.31 |
| Lpn Home Health | $70,755 | $5,896 | $1,360 | $34.02 |
| Home Health Registered Nurse | $94,932 | $7,911 | $1,825 | $45.64 |
| Labor And Delivery Registered Nurse | $98,000 | $8,166 | $1,884 | $47.12 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.