
Wsp Project Construction Manager Salary
What is the average salary for a Wsp Project Construction Manager?
As of May 16, 2026, the average annual pay for a Wsp Project Construction Manager in the United States is $110,793 a year. Just in case you need a simple salary calculator, that works out to be approximately $53.27 an hour. This is the equivalent of $2,130/week or $9,232/month.
Wsp Project Construction Manager
Average Salary
$110,793
National Project Construction Manager
Average Salary
$97,768
How do Wsp Project Construction Manager salaries compare to the national average?
The average annual salary for Wsp Project Construction Manager jobs is 12.5%, or $13,025 above the national average for Project Construction Manager jobs.
What are job titles with similar salaries to Project Construction Manager at Wsp?
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Senior Fire Protection Engineer | $112,650 | $9,387 | $2,166 | $54.16 |
| Senior Mechanical Engineer | $112,964 | $9,413 | $2,172 | $54.31 |
| Electrical Engineer | $108,095 | $9,007 | $2,078 | $51.97 |
| Senior Environmental Engineer | $114,050 | $9,504 | $2,193 | $54.83 |
| Senior Electrical Engineer | $115,160 | $9,596 | $2,214 | $55.37 |
| Senior Geologist | $105,744 | $8,812 | $2,033 | $50.84 |
| Senior Water Resources Engineer | $116,714 | $9,726 | $2,244 | $56.11 |
| Environmental Project Manager | $101,956 | $8,496 | $1,960 | $49.02 |
| Office Engineer | $101,025 | $8,418 | $1,942 | $48.57 |
| Entry Level Electrical Engineer | $99,718 | $8,309 | $1,917 | $47.94 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.