
Mass General Brigham Mri Technologist Salary
What is the average salary for a Mass General Brigham Mri Technologist?
As of May 16, 2026, the average annual pay for a Mass General Brigham Mri Technologist in the United States is $76,000 a year. Just in case you need a simple salary calculator, that works out to be approximately $36.54 an hour. This is the equivalent of $1,461/week or $6,333/month.
Mass General Brigham Mri Technologist
Average Salary
$76,000
National Mri Technologist
Average Salary
$110,285
How do Mass General Brigham Mri Technologist salaries compare to the national average?
The average annual salary for Mass General Brigham Mri Technologist jobs is 36.8%, or $34,285 below the national average for Mri Technologist jobs.
What are job titles with similar salaries to Mri Technologist at Mass General Brigham?
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Mammography Technologist | $76,000 | $6,333 | $1,461 | $36.54 |
| Post Doctoral Fellow | $77,267 | $6,438 | $1,485 | $37.15 |
| Sonographer | $72,869 | $6,072 | $1,401 | $35.03 |
| Occupational Therapist | $80,000 | $6,666 | $1,538 | $38.46 |
| Vascular Sonographer | $72,000 | $6,000 | $1,384 | $34.62 |
| Cardiac Sonographer | $72,000 | $6,000 | $1,384 | $34.62 |
| Radiology Ct Technologist | $70,666 | $5,888 | $1,358 | $33.97 |
| Nuclear Medicine Technologist | $81,692 | $6,807 | $1,571 | $39.27 |
| Oncology Rn | $70,000 | $5,833 | $1,346 | $33.65 |
| Nurse | $70,000 | $5,833 | $1,346 | $33.65 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.