Intertek
Intertek Business Development Manager Salary
What is the average salary for an Intertek Business Development Manager?
As of May 16, 2026, the average annual pay for an Intertek Business Development Manager in the United States is $110,000 a year. Just in case you need a simple salary calculator, that works out to be approximately $52.88 an hour. This is the equivalent of $2,115/week or $9,166/month.
Intertek Business Development Manager
Average Salary
$110,000
National Business Development Manager
Average Salary
$85,602
How do Intertek Business Development Manager salaries compare to the national average?
The average annual salary for Intertek Business Development Manager jobs is 24.9%, or $24,398 above the national average for Business Development Manager jobs.
What are job titles with similar salaries to Business Development Manager at Intertek?
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Consulting Services Project Manager | $107,500 | $8,958 | $2,067 | $51.68 |
| Account Executive | $105,000 | $8,750 | $2,019 | $50.48 |
| Senior Project Engineer | $99,500 | $8,291 | $1,913 | $47.84 |
| Staff Engineer | $95,000 | $7,916 | $1,826 | $45.67 |
| Senior Project Manager | $125,357 | $10,446 | $2,410 | $60.27 |
| Project Construction Manager | $93,333 | $7,777 | $1,794 | $44.87 |
| Senior Consulting Manager | $126,875 | $10,572 | $2,439 | $61.00 |
| Technical Lead | $130,000 | $10,833 | $2,500 | $62.50 |
| Technical Specialist | $90,000 | $7,500 | $1,730 | $43.27 |
| National Account Manager | $130,000 | $10,833 | $2,500 | $62.50 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.