
Intersources Cloud Architect Salary
What is the average salary for an Intersources Cloud Architect?
As of May 16, 2026, the average annual pay for an Intersources Cloud Architect in the United States is $110,000 a year. Just in case you need a simple salary calculator, that works out to be approximately $52.88 an hour. This is the equivalent of $2,115/week or $9,166/month.
Intersources Cloud Architect
Average Salary
$110,000
National Cloud Architect
Average Salary
$147,236
How do Intersources Cloud Architect salaries compare to the national average?
The average annual salary for Intersources Cloud Architect jobs is 29.0%, or $37,236 below the national average for Cloud Architect jobs.
What are job titles with similar salaries to Cloud Architect at Intersources?
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Site Reliability Engineer | $110,000 | $9,166 | $2,115 | $52.88 |
| Data Scientist | $110,000 | $9,166 | $2,115 | $52.88 |
| Software Test Developer | $112,500 | $9,375 | $2,163 | $54.09 |
| Network Engineer | $106,000 | $8,833 | $2,038 | $50.96 |
| Etl Developer | $105,000 | $8,750 | $2,019 | $50.48 |
| Program Manager | $115,000 | $9,583 | $2,211 | $55.29 |
| Senior Java Software Developer | $105,000 | $8,750 | $2,019 | $50.48 |
| Senior Lead Developer | $105,000 | $8,750 | $2,019 | $50.48 |
| Product Owner | $115,000 | $9,583 | $2,211 | $55.29 |
| Java Developer | $102,500 | $8,541 | $1,971 | $49.28 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.