
Gresham Smith Project Executive Salary
What is the average salary for a Gresham Smith Project Executive?
As of May 16, 2026, the average annual pay for a Gresham Smith Project Executive in the United States is $170,000 a year. Just in case you need a simple salary calculator, that works out to be approximately $81.73 an hour. This is the equivalent of $3,269/week or $14,166/month.
Gresham Smith Project Executive
Average Salary
$170,000
National Project Executive
Average Salary
$167,911
How do Gresham Smith Project Executive salaries compare to the national average?
The average annual salary for Gresham Smith Project Executive jobs is 1.2%, or $2,089 above the national average for Project Executive jobs.
What are job titles with similar salaries to Project Executive at Gresham Smith?
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Senior Mechanical Engineer | $152,900 | $12,741 | $2,940 | $73.51 |
| Senior Electrical Engineer | $138,650 | $11,554 | $2,666 | $66.66 |
| Senior Project Architect | $130,700 | $10,891 | $2,513 | $62.84 |
| Commissioning Agent | $122,000 | $10,166 | $2,346 | $58.65 |
| Transportation Engineer | $120,000 | $10,000 | $2,307 | $57.69 |
| Senior Project Manager | $120,000 | $10,000 | $2,307 | $57.69 |
| Commissioning Engineer | $119,000 | $9,916 | $2,288 | $57.21 |
| Senior Architect | $112,500 | $9,375 | $2,163 | $54.09 |
| Architect | $101,300 | $8,441 | $1,948 | $48.70 |
| Interior Designer | $95,950 | $7,995 | $1,845 | $46.13 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.