Rutgers
Rutgers University Postdoctoral Research Associate Salary
What is the average salary for a Rutgers University Postdoctoral Research Associate?
As of May 16, 2026, the average annual pay for a Rutgers University Postdoctoral Research Associate in the United States is $65,000 a year. Just in case you need a simple salary calculator, that works out to be approximately $31.25 an hour. This is the equivalent of $1,250/week or $5,416/month.
Rutgers University Postdoctoral Research Associate
Average Salary
$65,000
National Postdoctoral Research Associate
Average Salary
$85,959
How do Rutgers University Postdoctoral Research Associate salaries compare to the national average?
The average annual salary for Rutgers University Postdoctoral Research Associate jobs is 27.8%, or $20,959 below the national average for Postdoctoral Research Associate jobs.
What are job titles with similar salaries to Postdoctoral Research Associate at Rutgers University?
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Research Specialist | $64,798 | $5,399 | $1,246 | $31.15 |
| Post Doctoral Fellow | $66,030 | $5,502 | $1,269 | $31.75 |
| Rehabilitation Counselor | $62,899 | $5,241 | $1,209 | $30.24 |
| Lpn | $60,703 | $5,058 | $1,167 | $29.18 |
| Math Instructor | $55,000 | $4,583 | $1,057 | $26.44 |
| Assistant Professor Of Mathematics | $52,500 | $4,375 | $1,009 | $25.24 |
| Program Coordinator | $77,844 | $6,487 | $1,497 | $37.42 |
| Medical Assistant | $51,969 | $4,330 | $999 | $24.99 |
| Peer Support Specialist | $51,525 | $4,293 | $990 | $24.77 |
| Staff Nurse | $78,808 | $6,567 | $1,515 | $37.89 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.