
Meta Technical Program Manager Salary
What is the average salary for a Meta Technical Program Manager?
As of Jun 06, 2026, the average annual pay for a Meta Technical Program Manager in the United States is $175,154 a year. Just in case you need a simple salary calculator, that works out to be approximately $84.21 an hour. This is the equivalent of $3,368/week or $14,596/month.
Meta Technical Program Manager
Average Salary
$175,154
National Technical Program Manager
Average Salary
$145,648
How do Meta Technical Program Manager salaries compare to the national average?
The average annual salary for Meta Technical Program Manager jobs is 18.4%, or $29,506 above the national average for Technical Program Manager jobs.
What are job titles with similar salaries to Technical Program Manager at Meta?
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Capacity Planning Engineer | $173,761 | $14,480 | $3,341 | $83.54 |
| Performance Architect | $176,568 | $14,714 | $3,395 | $84.89 |
| Senior Ios Software Engineer | $173,592 | $14,466 | $3,338 | $83.46 |
| Embedded Software Manager | $177,000 | $14,750 | $3,403 | $85.10 |
| Product Designer | $177,225 | $14,768 | $3,408 | $85.20 |
| Hris Data Architect And Data Warehouse Developer | $177,234 | $14,769 | $3,408 | $85.21 |
| Technical Product Manager | $177,393 | $14,782 | $3,411 | $85.29 |
| Embedded Firmware Engineer | $172,354 | $14,362 | $3,314 | $82.86 |
| Systems Engineer | $172,269 | $14,355 | $3,312 | $82.82 |
| Data Software Engineer | $172,162 | $14,346 | $3,310 | $82.77 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.