
Intersources Ios Developer Salary
What is the average salary for an Intersources Ios Developer?
As of May 16, 2026, the average annual pay for an Intersources Ios Developer in the United States is $130,000 a year. Just in case you need a simple salary calculator, that works out to be approximately $62.50 an hour. This is the equivalent of $2,500/week or $10,833/month.
Intersources Ios Developer
Average Salary
$130,000
National Ios Developer
Average Salary
$123,994
How do Intersources Ios Developer salaries compare to the national average?
The average annual salary for Intersources Ios Developer jobs is 4.7%, or $6,006 above the national average for Ios Developer jobs.
What are job titles with similar salaries to Ios Developer at Intersources?
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Net Developer | $130,000 | $10,833 | $2,500 | $62.50 |
| Applications Developer | $130,000 | $10,833 | $2,500 | $62.50 |
| Android Developer | $130,000 | $10,833 | $2,500 | $62.50 |
| Mobile Architect | $130,000 | $10,833 | $2,500 | $62.50 |
| Big Data Software Engineer | $130,000 | $10,833 | $2,500 | $62.50 |
| Project Manager | $130,000 | $10,833 | $2,500 | $62.50 |
| Developer | $130,000 | $10,833 | $2,500 | $62.50 |
| Cloud Solutions Architect | $130,000 | $10,833 | $2,500 | $62.50 |
| Architect | $130,000 | $10,833 | $2,500 | $62.50 |
| Net Software Architect | $130,000 | $10,833 | $2,500 | $62.50 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.