
Intersources Azure Architect Salary
What is the average salary for an Intersources Azure Architect?
As of May 16, 2026, the average annual pay for an Intersources Azure Architect in the United States is $135,000 a year. Just in case you need a simple salary calculator, that works out to be approximately $64.90 an hour. This is the equivalent of $2,596/week or $11,250/month.
Intersources Azure Architect
Average Salary
$135,000
National Azure Architect
Average Salary
$146,601
How do Intersources Azure Architect salaries compare to the national average?
The average annual salary for Intersources Azure Architect jobs is 8.2%, or $11,601 below the national average for Azure Architect jobs.
What are job titles with similar salaries to Azure Architect at Intersources?
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Senior Database Engineer | $135,000 | $11,250 | $2,596 | $64.90 |
| Senior Project Manager | $137,500 | $11,458 | $2,644 | $66.11 |
| Product Manager | $139,500 | $11,625 | $2,682 | $67.07 |
| Net Developer | $130,000 | $10,833 | $2,500 | $62.50 |
| Applications Developer | $130,000 | $10,833 | $2,500 | $62.50 |
| Android Developer | $130,000 | $10,833 | $2,500 | $62.50 |
| Mobile Architect | $130,000 | $10,833 | $2,500 | $62.50 |
| Big Data Software Engineer | $130,000 | $10,833 | $2,500 | $62.50 |
| Solutions Architect | $140,000 | $11,666 | $2,692 | $67.31 |
| Project Manager | $130,000 | $10,833 | $2,500 | $62.50 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.