What is the average salary for a DoorDash Delivery Driver?
How do DoorDash Delivery Driver salaries compare to the national average?
What are job titles with similar salaries to Delivery Driver at DoorDash?
Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Driver | $40,826 | $3,402 | $785 | $19.63 |
Team Leader | $38,528 | $3,210 | $740 | $18.52 |
Operations Team Leader | $38,396 | $3,199 | $738 | $18.46 |
Shipping Lead | $38,380 | $3,198 | $738 | $18.45 |
Warehouse Team Leader | $38,290 | $3,190 | $736 | $18.41 |
City Driver | $37,236 | $3,103 | $716 | $17.90 |
Local Delivery Truck Driver | $43,810 | $3,650 | $842 | $21.06 |
Shipping Clerk | $29,776 | $2,481 | $572 | $14.32 |
Warehouse Worker | $29,776 | $2,481 | $572 | $14.32 |
Stockroom Clerk | $29,776 | $2,481 | $572 | $14.32 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.
5+ DoorDash Jobs in the Ashburn, VA area
Get new jobs emailed to you daily