What is the average salary for a DoorDash City Driver?
How do DoorDash City Driver salaries compare to the national average?
What are job titles with similar salaries to City Driver at DoorDash?
Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Warehouse Team Leader | $38,308 | $3,192 | $736 | $18.42 |
Shipping Lead | $38,352 | $3,196 | $737 | $18.44 |
Operations Team Leader | $38,454 | $3,204 | $739 | $18.49 |
Team Leader | $38,568 | $3,214 | $741 | $18.54 |
Delivery Driver | $39,969 | $3,330 | $768 | $19.22 |
Driver | $41,350 | $3,445 | $795 | $19.88 |
Local Delivery Truck Driver | $43,777 | $3,648 | $841 | $21.05 |
Stockroom Associate | $29,867 | $2,488 | $574 | $14.36 |
Warehouse Worker | $29,867 | $2,488 | $574 | $14.36 |
Picker Packer | $29,867 | $2,488 | $574 | $14.36 |
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.
4+ DoorDash Jobs in the Ashburn, VA area
Get new jobs emailed to you daily