What are the highest paying jobs at DoorDash?
Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Site Manager | $73,073 | $6,089 | $1,405 | $35.13 |
Local Delivery Truck Driver | $43,777 | $3,648 | $841 | $21.05 |
Driver | $41,350 | $3,445 | $795 | $19.88 |
Delivery Driver | $39,969 | $3,330 | $768 | $19.22 |
Team Leader | $38,568 | $3,214 | $741 | $18.54 |
Operations Team Leader | $38,454 | $3,204 | $739 | $18.49 |
Shipping Lead | $38,352 | $3,196 | $737 | $18.44 |
Warehouse Team Leader | $38,308 | $3,192 | $736 | $18.42 |
City Driver | $37,240 | $3,103 | $716 | $17.90 |
Stockroom Associate | $29,867 | $2,488 | $574 | $14.36 |
Salaries at DoorDash vary drastically by job title and department. Some commonly found job openings at DoorDash include the following estimated salaries: Site Manager ($73,073), Local Delivery Truck Driver ($43,777), Driver ($41,350), and Delivery Driver ($39,969).
Some of the highest wages a worker can make at DoorDash are in the job titles Site Manager ($73,073), and title Local Delivery Truck Driver ($43,777) which are the highest paying jobs at DoorDash.
Last Updated: Mar 19, 2023
Some of the highest wages a worker can make at DoorDash are in the job titles Site Manager ($73,073), and title Local Delivery Truck Driver ($43,777) which are the highest paying jobs at DoorDash.
Last Updated: Mar 19, 2023
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.
4+ DoorDash Jobs in the Ashburn, VA area
Get new jobs emailed to you daily