Skip to Main Content

What Is the Average Veterinarian Salary by State

State Annual Salary Monthly Pay Weekly Pay Hourly Wage
Hawaii $124,073 $10,339 $2,386 $59.65
Nevada $122,096 $10,174 $2,348 $58.70
Massachusetts $120,688 $10,057 $2,320 $58.02
Rhode Island $118,100 $9,841 $2,271 $56.78
Oregon $117,906 $9,825 $2,267 $56.69
Alaska $116,282 $9,690 $2,236 $55.91
North Dakota $114,844 $9,570 $2,208 $55.21
Washington $112,738 $9,394 $2,168 $54.20
New York $110,231 $9,185 $2,119 $53.00
South Dakota $110,131 $9,177 $2,117 $52.95
Maryland $108,504 $9,042 $2,086 $52.17
Virginia $105,465 $8,788 $2,028 $50.70
Kentucky $104,284 $8,690 $2,005 $50.14
Colorado $103,890 $8,657 $1,997 $49.95
Idaho $103,500 $8,625 $1,990 $49.76
Delaware $102,368 $8,530 $1,968 $49.22
New Hampshire $102,106 $8,508 $1,963 $49.09
Nebraska $101,809 $8,484 $1,957 $48.95
California $101,674 $8,472 $1,955 $48.88
South Carolina $101,304 $8,442 $1,948 $48.70
Vermont $100,296 $8,358 $1,928 $48.22
Tennessee $99,549 $8,295 $1,914 $47.86
Arkansas $98,703 $8,225 $1,898 $47.45
Connecticut $98,097 $8,174 $1,886 $47.16
Arizona $97,368 $8,114 $1,872 $46.81
Illinois $97,327 $8,110 $1,871 $46.79
Oklahoma $97,283 $8,106 $1,870 $46.77
New Jersey $97,061 $8,088 $1,866 $46.66
Michigan $96,797 $8,066 $1,861 $46.54
Wyoming $96,618 $8,051 $1,858 $46.45
Maine $96,408 $8,034 $1,854 $46.35
Minnesota $95,692 $7,974 $1,840 $46.01
Missouri $95,402 $7,950 $1,834 $45.87
Indiana $94,014 $7,834 $1,807 $45.20
Montana $92,986 $7,748 $1,788 $44.71
West Virginia $92,913 $7,742 $1,786 $44.67
Texas $91,909 $7,659 $1,767 $44.19
Pennsylvania $90,703 $7,558 $1,744 $43.61
Wisconsin $90,348 $7,529 $1,737 $43.44
Ohio $90,154 $7,512 $1,733 $43.34
Iowa $89,333 $7,444 $1,717 $42.95
Utah $88,779 $7,398 $1,707 $42.68
Kansas $86,069 $7,172 $1,655 $41.38
New Mexico $85,549 $7,129 $1,645 $41.13
North Carolina $84,887 $7,073 $1,632 $40.81
Alabama $84,814 $7,067 $1,631 $40.78
Mississippi $84,421 $7,035 $1,623 $40.59
Florida $79,888 $6,657 $1,536 $38.41
Georgia $78,030 $6,502 $1,500 $37.51
Louisiana $76,615 $6,384 $1,473 $36.83

Top 50 Highest Paying States for Veterinarian Jobs in the U.S.

We’ve identified 11 states where the typical salary for a Veterinarian job is above the national average. Topping the list is Hawaii, with Nevada and Massachusetts close behind in second and third. Massachusetts beats the national average by 11.4%, and Hawaii furthers that trend with another $15,776 (14.6%) above the $108,297.

With these 11 states paying on average above the national average, the opportunities for economic advancement by changing locations as a Veterinarian appears to be exceedingly fruitful.

About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.