What Is the Average Speech Pathologist Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Massachusetts | $113,261 | $9,438 | $2,178 | $54.45 |
Alaska | $106,928 | $8,911 | $2,056 | $51.41 |
Nevada | $106,083 | $8,840 | $2,040 | $51.00 |
Washington | $104,355 | $8,696 | $2,007 | $50.17 |
New York | $101,494 | $8,458 | $1,952 | $48.80 |
Maryland | $101,285 | $8,440 | $1,948 | $48.69 |
Nebraska | $99,346 | $8,279 | $1,910 | $47.76 |
New Hampshire | $98,076 | $8,173 | $1,886 | $47.15 |
Virginia | $98,042 | $8,170 | $1,885 | $47.14 |
Colorado | $95,922 | $7,993 | $1,845 | $46.12 |
South Carolina | $95,829 | $7,986 | $1,843 | $46.07 |
Delaware | $94,761 | $7,897 | $1,822 | $45.56 |
California | $93,931 | $7,828 | $1,806 | $45.16 |
Hawaii | $92,832 | $7,736 | $1,785 | $44.63 |
Kentucky | $92,701 | $7,725 | $1,783 | $44.57 |
Vermont | $92,362 | $7,697 | $1,776 | $44.40 |
Oklahoma | $92,334 | $7,695 | $1,776 | $44.39 |
Wyoming | $90,902 | $7,575 | $1,748 | $43.70 |
Arkansas | $90,458 | $7,538 | $1,740 | $43.49 |
Connecticut | $90,029 | $7,502 | $1,731 | $43.28 |
Illinois | $89,971 | $7,498 | $1,730 | $43.26 |
Michigan | $89,918 | $7,493 | $1,729 | $43.23 |
Rhode Island | $88,927 | $7,411 | $1,710 | $42.75 |
West Virginia | $88,214 | $7,351 | $1,696 | $42.41 |
Idaho | $88,142 | $7,345 | $1,695 | $42.38 |
North Dakota | $87,713 | $7,309 | $1,687 | $42.17 |
Missouri | $87,554 | $7,296 | $1,684 | $42.09 |
Maine | $87,323 | $7,277 | $1,679 | $41.98 |
New Jersey | $86,906 | $7,242 | $1,671 | $41.78 |
Pennsylvania | $86,721 | $7,227 | $1,668 | $41.69 |
Montana | $86,361 | $7,197 | $1,661 | $41.52 |
Arizona | $85,473 | $7,123 | $1,644 | $41.09 |
Texas | $85,260 | $7,105 | $1,640 | $40.99 |
South Dakota | $85,152 | $7,096 | $1,638 | $40.94 |
Minnesota | $85,058 | $7,088 | $1,636 | $40.89 |
Indiana | $84,925 | $7,077 | $1,633 | $40.83 |
Tennessee | $84,911 | $7,076 | $1,633 | $40.82 |
Wisconsin | $84,394 | $7,033 | $1,623 | $40.57 |
Ohio | $84,296 | $7,025 | $1,621 | $40.53 |
Oregon | $83,801 | $6,983 | $1,612 | $40.29 |
Utah | $83,313 | $6,943 | $1,602 | $40.05 |
Kansas | $82,496 | $6,875 | $1,586 | $39.66 |
Louisiana | $82,490 | $6,874 | $1,586 | $39.66 |
Georgia | $82,454 | $6,871 | $1,586 | $39.64 |
North Carolina | $81,661 | $6,805 | $1,570 | $39.26 |
Iowa | $81,360 | $6,780 | $1,565 | $39.12 |
Alabama | $80,525 | $6,710 | $1,549 | $38.71 |
New Mexico | $80,168 | $6,681 | $1,542 | $38.54 |
Florida | $77,713 | $6,476 | $1,494 | $37.36 |
Mississippi | $77,278 | $6,440 | $1,486 | $37.15 |
Top 50 Highest Paying States for Speech Pathologist Jobs in the U.S.
We’ve identified seven states where the typical salary for a Speech Pathologist job is above the national average. Topping the list is Massachusetts, with Alaska and Nevada close behind in second and third. Nevada beats the national average by 7.3%, and Massachusetts furthers that trend with another $14,437 (14.6%) above the $98,823.
With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new locationas a Speech Pathologist is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.