What Is the Average Salesforce CPQ Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
New York | $160,598 | $13,383 | $3,088 | $77.21 |
Idaho | $157,352 | $13,112 | $3,026 | $75.65 |
California | $153,920 | $12,826 | $2,960 | $74.00 |
New Hampshire | $149,200 | $12,433 | $2,869 | $71.73 |
Vermont | $147,062 | $12,255 | $2,828 | $70.70 |
Maine | $145,120 | $12,093 | $2,790 | $69.77 |
Massachusetts | $142,811 | $11,900 | $2,746 | $68.66 |
Hawaii | $142,669 | $11,889 | $2,743 | $68.59 |
Nevada | $141,829 | $11,819 | $2,727 | $68.19 |
Arizona | $140,831 | $11,735 | $2,708 | $67.71 |
Tennessee | $140,666 | $11,722 | $2,705 | $67.63 |
Wyoming | $140,359 | $11,696 | $2,699 | $67.48 |
Washington | $140,173 | $11,681 | $2,695 | $67.39 |
New Jersey | $138,533 | $11,544 | $2,664 | $66.60 |
Connecticut | $136,834 | $11,402 | $2,631 | $65.79 |
Indiana | $135,981 | $11,331 | $2,615 | $65.38 |
West Virginia | $135,333 | $11,277 | $2,602 | $65.06 |
Alaska | $135,072 | $11,256 | $2,597 | $64.94 |
Rhode Island | $134,952 | $11,246 | $2,595 | $64.88 |
Minnesota | $134,947 | $11,245 | $2,595 | $64.88 |
Oregon | $134,729 | $11,227 | $2,590 | $64.77 |
Montana | $134,495 | $11,207 | $2,586 | $64.66 |
Pennsylvania | $132,116 | $11,009 | $2,540 | $63.52 |
North Dakota | $131,768 | $10,980 | $2,534 | $63.35 |
Maryland | $131,447 | $10,953 | $2,527 | $63.20 |
Wisconsin | $128,249 | $10,687 | $2,466 | $61.66 |
Virginia | $128,115 | $10,676 | $2,463 | $61.59 |
Ohio | $127,387 | $10,615 | $2,449 | $61.24 |
South Dakota | $126,361 | $10,530 | $2,430 | $60.75 |
Iowa | $125,411 | $10,450 | $2,411 | $60.29 |
Utah | $125,034 | $10,419 | $2,404 | $60.11 |
Colorado | $124,625 | $10,385 | $2,396 | $59.92 |
Kentucky | $123,996 | $10,333 | $2,384 | $59.61 |
Delaware | $123,899 | $10,324 | $2,382 | $59.57 |
Nebraska | $123,674 | $10,306 | $2,378 | $59.46 |
Alabama | $122,673 | $10,222 | $2,359 | $58.98 |
South Carolina | $121,987 | $10,165 | $2,345 | $58.65 |
New Mexico | $121,496 | $10,124 | $2,336 | $58.41 |
Kansas | $119,581 | $9,965 | $2,299 | $57.49 |
Oklahoma | $118,174 | $9,847 | $2,272 | $56.81 |
Arkansas | $117,984 | $9,832 | $2,268 | $56.72 |
Mississippi | $117,312 | $9,776 | $2,256 | $56.40 |
Illinois | $116,336 | $9,694 | $2,237 | $55.93 |
Michigan | $116,221 | $9,685 | $2,235 | $55.88 |
Florida | $115,546 | $9,628 | $2,222 | $55.55 |
Missouri | $115,053 | $9,587 | $2,212 | $55.31 |
Texas | $114,666 | $9,555 | $2,205 | $55.13 |
Georgia | $112,860 | $9,405 | $2,170 | $54.26 |
Louisiana | $108,041 | $9,003 | $2,077 | $51.94 |
North Carolina | $102,216 | $8,518 | $1,965 | $49.14 |
Top 50 Highest Paying States for Salesforce CPQ Jobs in the U.S.
We’ve identified six states where the typical salary for a Salesforce CPQ job is above the national average. Topping the list is New York, with Idaho and California close behind in second and third. California beats the national average by 6.3%, and New York furthers that trend with another $15,742 (10.9%) above the $144,856.
With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new locationas a Salesforce CPQ is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.