State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Hawaii | $300,821 | $25,068 | $5,785 | $144.63 |
Massachusetts | $300,764 | $25,064 | $5,784 | $144.60 |
Rhode Island | $290,406 | $24,200 | $5,585 | $139.62 |
North Dakota | $285,002 | $23,750 | $5,481 | $137.02 |
Alaska | $283,342 | $23,612 | $5,449 | $136.22 |
Nevada | $281,104 | $23,425 | $5,406 | $135.15 |
Washington | $278,761 | $23,230 | $5,361 | $134.02 |
South Dakota | $276,680 | $23,057 | $5,321 | $133.02 |
Oregon | $273,673 | $22,806 | $5,263 | $131.57 |
New York | $272,126 | $22,677 | $5,233 | $130.83 |
Maryland | $269,710 | $22,476 | $5,187 | $129.67 |
Nebraska | $264,632 | $22,053 | $5,089 | $127.23 |
Kentucky | $263,689 | $21,974 | $5,071 | $126.77 |
New Hampshire | $262,909 | $21,909 | $5,056 | $126.40 |
Virginia | $261,161 | $21,763 | $5,022 | $125.56 |
Colorado | $255,129 | $21,261 | $4,906 | $122.66 |
South Carolina | $254,999 | $21,250 | $4,904 | $122.60 |
Delaware | $252,308 | $21,026 | $4,852 | $121.30 |
California | $251,170 | $20,931 | $4,830 | $120.75 |
Vermont | $247,532 | $20,628 | $4,760 | $119.01 |
Oklahoma | $245,954 | $20,496 | $4,730 | $118.25 |
Wyoming | $243,775 | $20,315 | $4,688 | $117.20 |
Connecticut | $242,098 | $20,175 | $4,656 | $116.39 |
Arkansas | $240,499 | $20,042 | $4,625 | $115.62 |
Illinois | $239,199 | $19,933 | $4,600 | $115.00 |
Michigan | $239,185 | $19,932 | $4,600 | $114.99 |
West Virginia | $236,524 | $19,710 | $4,549 | $113.71 |
Idaho | $235,619 | $19,635 | $4,531 | $113.28 |
Pennsylvania | $235,381 | $19,615 | $4,527 | $113.16 |
Maine | $233,595 | $19,466 | $4,492 | $112.31 |
New Jersey | $233,341 | $19,445 | $4,487 | $112.18 |
Missouri | $233,021 | $19,418 | $4,481 | $112.03 |
Montana | $231,668 | $19,306 | $4,455 | $111.38 |
Arizona | $229,284 | $19,107 | $4,409 | $110.23 |
Minnesota | $228,563 | $19,047 | $4,395 | $109.89 |
Tennessee | $228,138 | $19,012 | $4,387 | $109.68 |
Texas | $227,850 | $18,987 | $4,382 | $109.54 |
Indiana | $227,815 | $18,985 | $4,381 | $109.53 |
Wisconsin | $226,680 | $18,890 | $4,359 | $108.98 |
Ohio | $226,489 | $18,874 | $4,356 | $108.89 |
Utah | $223,894 | $18,658 | $4,306 | $107.64 |
Kansas | $221,900 | $18,492 | $4,267 | $106.68 |
Louisiana | $221,663 | $18,472 | $4,263 | $106.57 |
Georgia | $221,187 | $18,432 | $4,254 | $106.34 |
Iowa | $218,692 | $18,224 | $4,206 | $105.14 |
North Carolina | $217,297 | $18,108 | $4,179 | $104.47 |
Alabama | $216,014 | $18,001 | $4,154 | $103.85 |
New Mexico | $215,323 | $17,944 | $4,141 | $103.52 |
Florida | $208,472 | $17,373 | $4,009 | $100.23 |
Mississippi | $207,861 | $17,322 | $3,997 | $99.93 |
By clicking the button above, I agree to the ZipRecruiter Terms of Use and acknowledge I have read the Privacy Policy, and agree to receive email job alerts.
*Salary estimates (ZipEstimate) are not verified by employers; actual compensation can vary considerably. To learn more about Compensation Estimates, please see our FAQ