Skip to Main Content

What Is the Average Professional Hiker Salary by State

State Annual Salary Monthly Pay Weekly Pay Hourly Wage
Nevada $49,571 $4,130 $953 $23.83
Massachusetts $48,896 $4,074 $940 $23.51
Alaska $47,211 $3,934 $907 $22.70
Washington $45,405 $3,783 $873 $21.83
New York $44,231 $3,685 $850 $21.27
Maryland $43,838 $3,653 $843 $21.08
Virginia $42,595 $3,549 $819 $20.48
Kentucky $42,227 $3,518 $812 $20.30
Colorado $42,023 $3,501 $808 $20.20
Idaho $41,655 $3,471 $801 $20.03
Delaware $41,363 $3,446 $795 $19.89
Hawaii $41,192 $3,432 $792 $19.80
Nebraska $41,119 $3,426 $790 $19.77
New Hampshire $40,980 $3,415 $788 $19.70
South Carolina $40,958 $3,413 $787 $19.69
California $40,908 $3,409 $786 $19.67
Vermont $40,262 $3,355 $774 $19.36
Arkansas $39,942 $3,328 $768 $19.20
Tennessee $39,861 $3,321 $766 $19.16
Illinois $39,384 $3,282 $757 $18.94
Oklahoma $39,291 $3,274 $755 $18.89
Connecticut $39,246 $3,270 $754 $18.87
Michigan $39,149 $3,262 $752 $18.82
Arizona $39,050 $3,254 $750 $18.77
Rhode Island $38,907 $3,242 $748 $18.71
New Jersey $38,891 $3,240 $747 $18.70
Oregon $38,842 $3,236 $746 $18.67
Maine $38,773 $3,231 $745 $18.64
Wyoming $38,761 $3,230 $745 $18.64
Missouri $38,565 $3,213 $741 $18.54
Minnesota $38,312 $3,192 $736 $18.42
North Dakota $38,026 $3,168 $731 $18.28
Indiana $37,705 $3,142 $725 $18.13
Montana $37,293 $3,107 $717 $17.93
West Virginia $37,281 $3,106 $716 $17.92
Texas $37,000 $3,083 $711 $17.79
South Dakota $36,465 $3,038 $701 $17.53
Pennsylvania $36,395 $3,032 $699 $17.50
Wisconsin $36,189 $3,015 $695 $17.40
Ohio $36,100 $3,008 $694 $17.36
Iowa $35,756 $2,979 $687 $17.19
Utah $35,541 $2,961 $683 $17.09
Kansas $34,425 $2,868 $662 $16.55
North Carolina $34,321 $2,860 $660 $16.50
New Mexico $34,267 $2,855 $658 $16.47
Alabama $34,015 $2,834 $654 $16.35
Mississippi $33,767 $2,813 $649 $16.23
Florida $32,039 $2,669 $616 $15.40
Georgia $31,294 $2,607 $601 $15.05
Louisiana $30,674 $2,556 $589 $14.75

Top 50 Highest Paying States for Professional Hiker Jobs in the U.S.

We’ve identified six states where the typical salary for a Professional Hiker job is above the national average. Topping the list is Nevada, with Massachusetts and Alaska close behind in second and third. Alaska beats the national average by 9.3%, and Nevada furthers that trend with another $6,362 (14.7%) above the $43,209.

With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new locationas a Professional Hiker is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.

About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.