What Is the Average Nurse Practitioner Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Massachusetts | $124,953 | $10,413 | $2,403 | $60.07 |
Alaska | $117,966 | $9,830 | $2,269 | $56.71 |
Nevada | $117,034 | $9,753 | $2,251 | $56.27 |
Washington | $115,127 | $9,594 | $2,214 | $55.35 |
New York | $111,971 | $9,331 | $2,153 | $53.83 |
Maryland | $111,741 | $9,312 | $2,149 | $53.72 |
Nebraska | $109,601 | $9,133 | $2,108 | $52.69 |
New Hampshire | $108,201 | $9,017 | $2,081 | $52.02 |
Virginia | $108,164 | $9,014 | $2,080 | $52.00 |
Colorado | $105,823 | $8,819 | $2,035 | $50.88 |
South Carolina | $105,722 | $8,810 | $2,033 | $50.83 |
Delaware | $104,543 | $8,712 | $2,010 | $50.26 |
California | $103,627 | $8,636 | $1,993 | $49.82 |
Hawaii | $102,415 | $8,535 | $1,970 | $49.24 |
Kentucky | $102,271 | $8,523 | $1,967 | $49.17 |
Vermont | $101,896 | $8,491 | $1,960 | $48.99 |
Oklahoma | $101,866 | $8,489 | $1,959 | $48.97 |
Wyoming | $100,286 | $8,357 | $1,929 | $48.21 |
Arkansas | $99,796 | $8,316 | $1,919 | $47.98 |
Connecticut | $99,322 | $8,277 | $1,910 | $47.75 |
Illinois | $99,258 | $8,272 | $1,909 | $47.72 |
Michigan | $99,199 | $8,267 | $1,908 | $47.69 |
Rhode Island | $98,106 | $8,176 | $1,887 | $47.17 |
West Virginia | $97,320 | $8,110 | $1,872 | $46.79 |
Idaho | $97,240 | $8,103 | $1,870 | $46.75 |
North Dakota | $96,768 | $8,064 | $1,861 | $46.52 |
Missouri | $96,593 | $8,049 | $1,858 | $46.44 |
Maine | $96,337 | $8,028 | $1,853 | $46.32 |
New Jersey | $95,877 | $7,990 | $1,844 | $46.09 |
Pennsylvania | $95,673 | $7,973 | $1,840 | $46.00 |
Montana | $95,276 | $7,940 | $1,832 | $45.81 |
Arizona | $94,296 | $7,858 | $1,813 | $45.33 |
Texas | $94,061 | $7,838 | $1,809 | $45.22 |
South Dakota | $93,942 | $7,828 | $1,807 | $45.16 |
Minnesota | $93,838 | $7,820 | $1,805 | $45.11 |
Indiana | $93,692 | $7,808 | $1,802 | $45.04 |
Tennessee | $93,676 | $7,806 | $1,801 | $45.04 |
Wisconsin | $93,106 | $7,759 | $1,791 | $44.76 |
Ohio | $92,998 | $7,750 | $1,788 | $44.71 |
Oregon | $92,452 | $7,704 | $1,778 | $44.45 |
Utah | $91,914 | $7,659 | $1,768 | $44.19 |
Kansas | $91,012 | $7,584 | $1,750 | $43.76 |
Louisiana | $91,005 | $7,584 | $1,750 | $43.75 |
Georgia | $90,966 | $7,581 | $1,749 | $43.73 |
North Carolina | $90,090 | $7,508 | $1,733 | $43.31 |
Iowa | $89,758 | $7,480 | $1,726 | $43.15 |
Alabama | $88,838 | $7,403 | $1,708 | $42.71 |
New Mexico | $88,444 | $7,370 | $1,701 | $42.52 |
Florida | $85,736 | $7,145 | $1,649 | $41.22 |
Mississippi | $85,255 | $7,105 | $1,640 | $40.99 |
Top 50 Highest Paying States for Nurse Practitioner Jobs in the U.S.
We’ve identified seven states where the typical salary for a Nurse Practitioner job is above the national average. Topping the list is Massachusetts, with Alaska and Nevada close behind in second and third. Nevada beats the national average by 7.3%, and Massachusetts furthers that trend with another $15,927 (14.6%) above the $109,025.
With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new locationas a Nurse Practitioner is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.