Skip to Main Content

What Is the Average Model Salary by State

State Annual Salary Monthly Pay Weekly Pay Hourly Wage
Washington $104,962 $8,746 $2,018 $50.46
Maryland $102,231 $8,519 $1,965 $49.15
New York $101,187 $8,432 $1,945 $48.65
Virginia $99,245 $8,270 $1,908 $47.71
Kentucky $99,074 $8,256 $1,905 $47.63
Colorado $98,315 $8,192 $1,890 $47.27
Delaware $96,490 $8,040 $1,855 $46.39
Idaho $96,103 $8,008 $1,848 $46.20
Nebraska $95,805 $7,983 $1,842 $46.06
South Carolina $95,706 $7,975 $1,840 $46.01
California $94,299 $7,858 $1,813 $45.34
Massachusetts $93,912 $7,826 $1,806 $45.15
New Hampshire $93,803 $7,816 $1,803 $45.10
Arkansas $93,552 $7,796 $1,799 $44.98
Hawaii $93,323 $7,776 $1,794 $44.87
Nevada $92,950 $7,745 $1,787 $44.69
Illinois $92,249 $7,687 $1,774 $44.35
Vermont $92,223 $7,685 $1,773 $44.34
Michigan $91,566 $7,630 $1,760 $44.02
Oklahoma $91,546 $7,628 $1,760 $44.01
Tennessee $90,653 $7,554 $1,743 $43.58
Missouri $90,069 $7,505 $1,732 $43.30
Maine $89,276 $7,439 $1,716 $42.92
Arizona $89,209 $7,434 $1,715 $42.89
Connecticut $89,032 $7,419 $1,712 $42.80
Wyoming $88,624 $7,385 $1,704 $42.61
New Jersey $88,618 $7,384 $1,704 $42.61
Alaska $88,521 $7,376 $1,702 $42.56
Rhode Island $88,170 $7,347 $1,695 $42.39
Oregon $88,024 $7,335 $1,692 $42.32
Minnesota $87,096 $7,258 $1,674 $41.87
North Dakota $86,156 $7,179 $1,656 $41.42
Indiana $86,136 $7,178 $1,656 $41.41
Texas $85,431 $7,119 $1,642 $41.07
West Virginia $85,285 $7,107 $1,640 $41.00
Montana $85,195 $7,099 $1,638 $40.96
Pennsylvania $83,256 $6,938 $1,601 $40.03
South Dakota $82,621 $6,885 $1,588 $39.72
Wisconsin $82,372 $6,864 $1,584 $39.60
Ohio $82,097 $6,841 $1,578 $39.47
Iowa $81,213 $6,767 $1,561 $39.05
Utah $80,775 $6,731 $1,553 $38.83
North Carolina $80,195 $6,682 $1,542 $38.56
Kansas $78,038 $6,503 $1,500 $37.52
New Mexico $78,007 $6,500 $1,500 $37.50
Alabama $77,706 $6,475 $1,494 $37.36
Mississippi $76,546 $6,378 $1,472 $36.80
Florida $73,193 $6,099 $1,407 $35.19
Georgia $71,490 $5,957 $1,374 $34.37
Louisiana $69,731 $5,810 $1,340 $33.52

Top 50 Highest Paying States for Model Jobs in the U.S.

We’ve identified six states where the typical salary for a Model job is above the national average. Topping the list is Washington, with Maryland and New York close behind in second and third. New York beats the national average by 4.0%, and Washington furthers that trend with another $7,707 (7.9%) above the $97,255.

With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new locationas a Model is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.

About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.