State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
New York | $33,605 | $2,800 | $646 | $16.16 |
New Hampshire | $32,562 | $2,714 | $626 | $15.65 |
California | $32,229 | $2,686 | $620 | $15.49 |
Vermont | $30,764 | $2,564 | $592 | $14.79 |
Idaho | $30,363 | $2,530 | $584 | $14.60 |
Massachusetts | $30,165 | $2,514 | $580 | $14.50 |
Wyoming | $30,017 | $2,501 | $577 | $14.43 |
Maine | $29,804 | $2,484 | $573 | $14.33 |
Washington | $29,377 | $2,448 | $565 | $14.12 |
Hawaii | $29,319 | $2,443 | $564 | $14.10 |
West Virginia | $29,200 | $2,433 | $562 | $14.04 |
Pennsylvania | $29,060 | $2,422 | $559 | $13.97 |
Connecticut | $28,624 | $2,385 | $550 | $13.76 |
Montana | $28,401 | $2,367 | $546 | $13.65 |
New Jersey | $28,229 | $2,352 | $543 | $13.57 |
Rhode Island | $28,127 | $2,344 | $541 | $13.52 |
Arizona | $28,109 | $2,342 | $541 | $13.51 |
Indiana | $27,929 | $2,327 | $537 | $13.43 |
Alaska | $27,897 | $2,325 | $536 | $13.41 |
North Dakota | $27,717 | $2,310 | $533 | $13.33 |
Maryland | $27,694 | $2,308 | $533 | $13.31 |
Nevada | $27,678 | $2,306 | $532 | $13.31 |
Tennessee | $27,324 | $2,277 | $525 | $13.14 |
Minnesota | $27,320 | $2,277 | $525 | $13.13 |
Wisconsin | $27,273 | $2,273 | $524 | $13.11 |
Nebraska | $27,247 | $2,271 | $524 | $13.10 |
Ohio | $27,125 | $2,260 | $522 | $13.04 |
Georgia | $27,116 | $2,260 | $521 | $13.04 |
South Dakota | $26,907 | $2,242 | $517 | $12.94 |
Virginia | $26,890 | $2,241 | $517 | $12.93 |
Utah | $26,728 | $2,227 | $514 | $12.85 |
Kentucky | $26,574 | $2,215 | $511 | $12.78 |
Oregon | $26,506 | $2,209 | $510 | $12.74 |
Louisiana | $26,495 | $2,208 | $510 | $12.74 |
Alabama | $26,483 | $2,207 | $509 | $12.73 |
Kansas | $26,131 | $2,178 | $503 | $12.56 |
South Carolina | $26,026 | $2,169 | $501 | $12.51 |
Iowa | $26,022 | $2,169 | $500 | $12.51 |
Colorado | $25,941 | $2,162 | $499 | $12.47 |
New Mexico | $25,919 | $2,160 | $498 | $12.46 |
Delaware | $25,884 | $2,157 | $498 | $12.44 |
Florida | $25,557 | $2,130 | $491 | $12.29 |
Oklahoma | $25,324 | $2,110 | $487 | $12.17 |
Mississippi | $24,482 | $2,040 | $471 | $11.77 |
Arkansas | $24,367 | $2,031 | $469 | $11.71 |
Michigan | $24,342 | $2,028 | $468 | $11.70 |
Illinois | $24,234 | $2,020 | $466 | $11.65 |
Texas | $24,094 | $2,008 | $463 | $11.58 |
Missouri | $23,819 | $1,985 | $458 | $11.45 |
North Carolina | $22,178 | $1,848 | $427 | $10.66 |
By clicking the button above, I agree to the ZipRecruiter Terms of Use and acknowledge I have read the Privacy Policy, and agree to receive email job alerts.
*Salary estimates (ZipEstimate) are not verified by employers; actual compensation can vary considerably. To learn more about Compensation Estimates, please see our FAQ