What Is the Average Lineman Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Hawaii | $66,710 | $5,559 | $1,283 | $32.07 |
Massachusetts | $66,027 | $5,502 | $1,270 | $31.74 |
Nevada | $65,854 | $5,488 | $1,266 | $31.66 |
Rhode Island | $64,553 | $5,379 | $1,241 | $31.03 |
Oregon | $63,574 | $5,298 | $1,223 | $30.56 |
Alaska | $63,375 | $5,281 | $1,219 | $30.47 |
North Dakota | $62,672 | $5,223 | $1,205 | $30.13 |
Washington | $62,071 | $5,173 | $1,194 | $29.84 |
New York | $60,716 | $5,060 | $1,168 | $29.19 |
South Dakota | $59,644 | $4,970 | $1,147 | $28.67 |
Maryland | $59,127 | $4,927 | $1,137 | $28.43 |
Virginia | $58,032 | $4,836 | $1,116 | $27.90 |
Kansas | $57,790 | $4,816 | $1,111 | $27.78 |
New Hampshire | $57,091 | $4,758 | $1,098 | $27.45 |
Delaware | $56,728 | $4,727 | $1,091 | $27.27 |
Nebraska | $56,694 | $4,725 | $1,090 | $27.26 |
California | $56,486 | $4,707 | $1,086 | $27.16 |
Mississippi | $56,370 | $4,697 | $1,084 | $27.10 |
Colorado | $56,036 | $4,670 | $1,078 | $26.94 |
Vermont | $55,981 | $4,665 | $1,077 | $26.91 |
Idaho | $55,952 | $4,663 | $1,076 | $26.90 |
South Carolina | $55,688 | $4,641 | $1,071 | $26.77 |
Arkansas | $55,158 | $4,597 | $1,061 | $26.52 |
New Jersey | $54,822 | $4,568 | $1,054 | $26.36 |
Connecticut | $54,250 | $4,521 | $1,043 | $26.08 |
Arizona | $53,965 | $4,497 | $1,038 | $25.94 |
Michigan | $53,837 | $4,486 | $1,035 | $25.88 |
Montana | $53,788 | $4,482 | $1,034 | $25.86 |
Kentucky | $53,716 | $4,476 | $1,033 | $25.83 |
Oklahoma | $53,482 | $4,457 | $1,029 | $25.71 |
Tennessee | $53,344 | $4,445 | $1,026 | $25.65 |
Wyoming | $53,205 | $4,434 | $1,023 | $25.58 |
Maine | $53,137 | $4,428 | $1,022 | $25.55 |
Minnesota | $52,960 | $4,413 | $1,018 | $25.46 |
Illinois | $52,148 | $4,346 | $1,003 | $25.07 |
Indiana | $51,920 | $4,327 | $998 | $24.96 |
Missouri | $51,369 | $4,281 | $988 | $24.70 |
West Virginia | $50,647 | $4,221 | $974 | $24.35 |
Pennsylvania | $50,148 | $4,179 | $964 | $24.11 |
Wisconsin | $50,133 | $4,178 | $964 | $24.10 |
Ohio | $49,837 | $4,153 | $958 | $23.96 |
Texas | $49,511 | $4,126 | $952 | $23.80 |
Iowa | $49,471 | $4,123 | $951 | $23.78 |
Utah | $49,063 | $4,089 | $944 | $23.59 |
New Mexico | $47,735 | $3,978 | $918 | $22.95 |
Alabama | $47,236 | $3,936 | $908 | $22.71 |
North Carolina | $46,837 | $3,903 | $901 | $22.52 |
Florida | $45,985 | $3,832 | $884 | $22.11 |
Georgia | $42,774 | $3,565 | $823 | $20.56 |
Louisiana | $42,372 | $3,531 | $815 | $20.37 |
Top 50 Highest Paying States for Lineman Jobs in the U.S.
We’ve identified nine states where the typical salary for a Lineman job is above the national average. Topping the list is Hawaii, with Massachusetts and Nevada close behind in second and third. Nevada beats the national average by 9.8%, and Hawaii furthers that trend with another $6,733 (11.2%) above the $59,977.
With these nine states paying on average above the national average, the opportunities for economic advancement by changing locations as a Lineman appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.