What Is the Average Junior Web Developer Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
New York | $58,824 | $4,902 | $1,131 | $28.28 |
New Hampshire | $54,673 | $4,556 | $1,051 | $26.29 |
Vermont | $53,917 | $4,493 | $1,036 | $25.92 |
Maine | $53,407 | $4,450 | $1,027 | $25.68 |
Hawaii | $51,855 | $4,321 | $997 | $24.93 |
Massachusetts | $51,849 | $4,320 | $997 | $24.93 |
Nevada | $51,529 | $4,294 | $990 | $24.77 |
Arizona | $51,528 | $4,294 | $990 | $24.77 |
Wyoming | $51,388 | $4,282 | $988 | $24.71 |
Tennessee | $51,287 | $4,273 | $986 | $24.66 |
Washington | $50,797 | $4,233 | $976 | $24.42 |
New Jersey | $50,586 | $4,215 | $972 | $24.32 |
Connecticut | $49,790 | $4,149 | $957 | $23.94 |
Indiana | $49,753 | $4,146 | $956 | $23.92 |
West Virginia | $49,568 | $4,130 | $953 | $23.83 |
Montana | $49,210 | $4,100 | $946 | $23.66 |
Minnesota | $49,186 | $4,098 | $945 | $23.65 |
Alaska | $49,074 | $4,089 | $943 | $23.59 |
Rhode Island | $49,063 | $4,088 | $943 | $23.59 |
Oregon | $48,981 | $4,081 | $941 | $23.55 |
Pennsylvania | $48,390 | $4,032 | $930 | $23.26 |
North Dakota | $47,897 | $3,991 | $921 | $23.03 |
Maryland | $47,681 | $3,973 | $916 | $22.92 |
Idaho | $46,890 | $3,907 | $901 | $22.54 |
Wisconsin | $46,792 | $3,899 | $899 | $22.50 |
Virginia | $46,467 | $3,872 | $893 | $22.34 |
Ohio | $46,445 | $3,870 | $893 | $22.33 |
California | $46,172 | $3,847 | $887 | $22.20 |
South Dakota | $45,931 | $3,827 | $883 | $22.08 |
Iowa | $45,678 | $3,806 | $878 | $21.96 |
Utah | $45,564 | $3,797 | $876 | $21.91 |
Colorado | $45,223 | $3,768 | $869 | $21.74 |
Kentucky | $45,010 | $3,750 | $865 | $21.64 |
Delaware | $44,944 | $3,745 | $864 | $21.61 |
Alabama | $44,884 | $3,740 | $863 | $21.58 |
Nebraska | $44,856 | $3,738 | $862 | $21.57 |
New Mexico | $44,332 | $3,694 | $852 | $21.31 |
South Carolina | $44,258 | $3,688 | $851 | $21.28 |
Kansas | $43,486 | $3,623 | $836 | $20.91 |
Oklahoma | $42,861 | $3,571 | $824 | $20.61 |
Arkansas | $42,818 | $3,568 | $823 | $20.59 |
Mississippi | $42,661 | $3,555 | $820 | $20.51 |
Florida | $42,276 | $3,523 | $813 | $20.33 |
Illinois | $42,221 | $3,518 | $811 | $20.30 |
Michigan | $42,171 | $3,514 | $810 | $20.27 |
Missouri | $41,740 | $3,478 | $802 | $20.07 |
Texas | $41,548 | $3,462 | $799 | $19.98 |
Georgia | $41,294 | $3,441 | $794 | $19.85 |
Louisiana | $39,379 | $3,281 | $757 | $18.93 |
North Carolina | $37,086 | $3,090 | $713 | $17.83 |
Top 50 Highest Paying States for Junior Web Developer Jobs in the U.S.
We’ve identified four states where the typical salary for a Junior Web Developer job is above the national average. Topping the list is New York, with New Hampshire and Vermont close behind in second and third. Vermont beats the national average by 3.0%, and New York furthers that trend with another $6,466 (12.3%) above the $52,358.
With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new locationas a Junior Web Developer is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.