What Is the Average Hospice Nurse Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Hawaii | $90,854 | $7,571 | $1,747 | $43.68 |
Massachusetts | $89,647 | $7,471 | $1,724 | $43.10 |
Nevada | $89,591 | $7,466 | $1,723 | $43.07 |
Rhode Island | $87,974 | $7,331 | $1,692 | $42.30 |
Oregon | $86,641 | $7,220 | $1,666 | $41.65 |
Alaska | $86,219 | $7,185 | $1,658 | $41.45 |
North Dakota | $85,374 | $7,115 | $1,642 | $41.05 |
Washington | $83,812 | $6,984 | $1,612 | $40.29 |
New York | $81,702 | $6,809 | $1,571 | $39.28 |
South Dakota | $81,248 | $6,771 | $1,562 | $39.06 |
Maryland | $80,070 | $6,672 | $1,540 | $38.49 |
Virginia | $78,564 | $6,547 | $1,511 | $37.77 |
New Hampshire | $76,838 | $6,403 | $1,478 | $36.94 |
Delaware | $76,829 | $6,402 | $1,477 | $36.94 |
Nebraska | $76,752 | $6,396 | $1,476 | $36.90 |
California | $76,199 | $6,350 | $1,465 | $36.63 |
Colorado | $75,968 | $6,331 | $1,461 | $36.52 |
Idaho | $75,499 | $6,292 | $1,452 | $36.30 |
South Carolina | $75,464 | $6,289 | $1,451 | $36.28 |
Vermont | $75,360 | $6,280 | $1,449 | $36.23 |
Arkansas | $74,806 | $6,234 | $1,439 | $35.96 |
New Jersey | $73,675 | $6,140 | $1,417 | $35.42 |
Michigan | $72,978 | $6,082 | $1,403 | $35.09 |
Kentucky | $72,894 | $6,074 | $1,402 | $35.05 |
Connecticut | $72,804 | $6,067 | $1,400 | $35.00 |
Arizona | $72,585 | $6,049 | $1,396 | $34.90 |
Oklahoma | $72,404 | $6,034 | $1,392 | $34.81 |
Montana | $72,347 | $6,029 | $1,391 | $34.78 |
Maine | $71,654 | $5,971 | $1,378 | $34.45 |
Tennessee | $71,645 | $5,970 | $1,378 | $34.44 |
Wyoming | $71,580 | $5,965 | $1,377 | $34.41 |
Minnesota | $71,121 | $5,927 | $1,368 | $34.19 |
Illinois | $70,723 | $5,894 | $1,360 | $34.00 |
Indiana | $69,833 | $5,819 | $1,343 | $33.57 |
Missouri | $69,599 | $5,800 | $1,338 | $33.46 |
West Virginia | $68,151 | $5,679 | $1,311 | $32.76 |
Pennsylvania | $67,481 | $5,623 | $1,298 | $32.44 |
Wisconsin | $67,350 | $5,613 | $1,295 | $32.38 |
Ohio | $66,935 | $5,578 | $1,287 | $32.18 |
Texas | $66,826 | $5,569 | $1,285 | $32.13 |
Iowa | $66,416 | $5,535 | $1,277 | $31.93 |
Utah | $65,881 | $5,490 | $1,267 | $31.67 |
Kansas | $64,422 | $5,369 | $1,239 | $30.97 |
New Mexico | $64,131 | $5,344 | $1,233 | $30.83 |
Alabama | $63,532 | $5,294 | $1,222 | $30.54 |
North Carolina | $63,470 | $5,289 | $1,221 | $30.51 |
Mississippi | $62,789 | $5,232 | $1,207 | $30.19 |
Florida | $61,850 | $5,154 | $1,189 | $29.74 |
Georgia | $57,532 | $4,794 | $1,106 | $27.66 |
Louisiana | $56,901 | $4,742 | $1,094 | $27.36 |
Top 50 Highest Paying States for Hospice Nurse Jobs in the U.S.
We’ve identified ten states where the typical salary for a Hospice Nurse job is above the national average. Topping the list is Hawaii, with Massachusetts and Nevada close behind in second and third. Nevada beats the national average by 11.6%, and Hawaii furthers that trend with another $10,563 (13.2%) above the $80,290.
With these ten states paying on average above the national average, the opportunities for economic advancement by changing locations as a Hospice Nurse appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.