What Is the Average Freelance Writer Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Washington | $74,354 | $6,196 | $1,430 | $35.75 |
Maryland | $73,120 | $6,093 | $1,406 | $35.15 |
Virginia | $70,993 | $5,916 | $1,365 | $34.13 |
New York | $70,702 | $5,892 | $1,360 | $33.99 |
Delaware | $69,659 | $5,805 | $1,340 | $33.49 |
Nebraska | $69,315 | $5,776 | $1,333 | $33.32 |
California | $67,393 | $5,616 | $1,296 | $32.40 |
Idaho | $67,159 | $5,597 | $1,292 | $32.29 |
New Hampshire | $66,651 | $5,554 | $1,282 | $32.04 |
Vermont | $65,725 | $5,477 | $1,264 | $31.60 |
Oklahoma | $65,479 | $5,457 | $1,259 | $31.48 |
Massachusetts | $65,058 | $5,422 | $1,251 | $31.28 |
Hawaii | $63,834 | $5,320 | $1,228 | $30.69 |
Nevada | $63,773 | $5,314 | $1,226 | $30.66 |
Montana | $63,375 | $5,281 | $1,219 | $30.47 |
New Jersey | $63,367 | $5,281 | $1,219 | $30.46 |
Maine | $63,181 | $5,265 | $1,215 | $30.38 |
Arizona | $62,810 | $5,234 | $1,208 | $30.20 |
Tennessee | $62,087 | $5,174 | $1,194 | $29.85 |
Connecticut | $61,979 | $5,165 | $1,192 | $29.80 |
Wyoming | $61,956 | $5,163 | $1,191 | $29.79 |
Rhode Island | $61,375 | $5,115 | $1,180 | $29.51 |
Alaska | $61,131 | $5,094 | $1,176 | $29.39 |
Indiana | $60,365 | $5,030 | $1,161 | $29.02 |
Oregon | $60,269 | $5,022 | $1,159 | $28.98 |
Minnesota | $60,183 | $5,015 | $1,157 | $28.93 |
North Dakota | $59,928 | $4,994 | $1,152 | $28.81 |
West Virginia | $59,842 | $4,987 | $1,151 | $28.77 |
Texas | $59,510 | $4,959 | $1,144 | $28.61 |
Pennsylvania | $58,515 | $4,876 | $1,125 | $28.13 |
Wisconsin | $57,419 | $4,785 | $1,104 | $27.61 |
Ohio | $57,184 | $4,765 | $1,100 | $27.49 |
Iowa | $56,920 | $4,743 | $1,095 | $27.37 |
South Dakota | $56,805 | $4,734 | $1,092 | $27.31 |
Utah | $56,286 | $4,691 | $1,082 | $27.06 |
Colorado | $56,122 | $4,677 | $1,079 | $26.98 |
South Carolina | $55,966 | $4,664 | $1,076 | $26.91 |
Alabama | $54,959 | $4,580 | $1,057 | $26.42 |
New Mexico | $54,913 | $4,576 | $1,056 | $26.40 |
Arkansas | $54,909 | $4,576 | $1,056 | $26.40 |
Kansas | $54,174 | $4,514 | $1,042 | $26.04 |
Michigan | $53,944 | $4,495 | $1,037 | $25.93 |
Mississippi | $53,429 | $4,452 | $1,027 | $25.69 |
Florida | $53,411 | $4,451 | $1,027 | $25.68 |
Kentucky | $53,102 | $4,425 | $1,021 | $25.53 |
Illinois | $52,376 | $4,365 | $1,007 | $25.18 |
Missouri | $51,508 | $4,292 | $991 | $24.76 |
Georgia | $51,090 | $4,257 | $982 | $24.56 |
Louisiana | $48,607 | $4,051 | $935 | $23.37 |
North Carolina | $47,008 | $3,917 | $904 | $22.60 |
Top 50 Highest Paying States for Freelance Writer Jobs in the U.S.
We’ve identified eight states where the typical salary for a Freelance Writer job is above the national average. Topping the list is Washington, with Maryland and Virginia close behind in second and third. Virginia beats the national average by 6.1%, and Washington furthers that trend with another $7,419 (11.1%) above the $66,935.
With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new locationas a Freelance Writer is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.