What Is the Average Expert Witness Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
New York | $159,917 | $13,326 | $3,075 | $76.88 |
Idaho | $155,148 | $12,929 | $2,983 | $74.59 |
California | $153,195 | $12,766 | $2,946 | $73.65 |
New Hampshire | $149,719 | $12,476 | $2,879 | $71.98 |
Vermont | $145,637 | $12,136 | $2,800 | $70.02 |
Maine | $144,569 | $12,047 | $2,780 | $69.50 |
Massachusetts | $142,169 | $11,847 | $2,734 | $68.35 |
Hawaii | $141,155 | $11,762 | $2,714 | $67.86 |
Tennessee | $140,063 | $11,671 | $2,693 | $67.34 |
Nevada | $139,974 | $11,664 | $2,691 | $67.30 |
Wyoming | $139,817 | $11,651 | $2,688 | $67.22 |
Washington | $139,600 | $11,633 | $2,684 | $67.12 |
Arizona | $139,600 | $11,633 | $2,684 | $67.12 |
Connecticut | $136,338 | $11,361 | $2,621 | $65.55 |
Montana | $136,085 | $11,340 | $2,617 | $65.43 |
Rhode Island | $135,514 | $11,292 | $2,606 | $65.15 |
Indiana | $135,469 | $11,289 | $2,605 | $65.13 |
New Jersey | $135,388 | $11,282 | $2,603 | $65.09 |
Alaska | $134,780 | $11,231 | $2,591 | $64.80 |
Minnesota | $134,674 | $11,222 | $2,589 | $64.75 |
West Virginia | $134,629 | $11,219 | $2,589 | $64.73 |
Oregon | $133,708 | $11,142 | $2,571 | $64.28 |
Maryland | $131,234 | $10,936 | $2,523 | $63.09 |
North Dakota | $131,197 | $10,933 | $2,523 | $63.08 |
Pennsylvania | $130,423 | $10,868 | $2,508 | $62.70 |
Wisconsin | $127,732 | $10,644 | $2,456 | $61.41 |
Virginia | $127,643 | $10,636 | $2,454 | $61.37 |
Ohio | $126,887 | $10,573 | $2,440 | $61.00 |
Iowa | $125,077 | $10,423 | $2,405 | $60.13 |
Nebraska | $123,983 | $10,331 | $2,384 | $59.61 |
South Dakota | $123,790 | $10,315 | $2,380 | $59.51 |
Colorado | $123,593 | $10,299 | $2,376 | $59.42 |
Kentucky | $123,369 | $10,280 | $2,372 | $59.31 |
Delaware | $123,039 | $10,253 | $2,366 | $59.15 |
Utah | $122,447 | $10,203 | $2,354 | $58.87 |
Alabama | $122,028 | $10,169 | $2,346 | $58.67 |
New Mexico | $121,624 | $10,135 | $2,338 | $58.47 |
South Carolina | $121,519 | $10,126 | $2,336 | $58.42 |
Kansas | $119,737 | $9,978 | $2,302 | $57.57 |
Florida | $119,215 | $9,934 | $2,292 | $57.31 |
Arkansas | $118,613 | $9,884 | $2,281 | $57.03 |
Oklahoma | $117,744 | $9,812 | $2,264 | $56.61 |
Mississippi | $116,948 | $9,745 | $2,249 | $56.23 |
Michigan | $115,957 | $9,663 | $2,229 | $55.75 |
Missouri | $113,536 | $9,461 | $2,183 | $54.58 |
Texas | $113,392 | $9,449 | $2,180 | $54.52 |
Georgia | $112,344 | $9,362 | $2,160 | $54.01 |
Illinois | $111,780 | $9,315 | $2,149 | $53.74 |
Louisiana | $107,431 | $8,952 | $2,065 | $51.65 |
North Carolina | $101,718 | $8,476 | $1,956 | $48.90 |
Top 50 Highest Paying States for Expert Witness Jobs in the U.S.
We’ve identified six states where the typical salary for an Expert Witness job is above the national average. Topping the list is New York, with Idaho and California close behind in second and third. California beats the national average by 6.3%, and New York furthers that trend with another $15,770 (10.9%) above the $144,147.
With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new locationas an Expert Witness is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.