Skip to Main Content

What Is the Average EMT Instructor Salary by State

State Annual Salary Monthly Pay Weekly Pay Hourly Wage
New York $53,294 $4,441 $1,024 $25.62
Idaho $52,217 $4,351 $1,004 $25.10
California $51,078 $4,256 $982 $24.56
New Hampshire $49,511 $4,125 $952 $23.80
Vermont $48,803 $4,066 $938 $23.46
Maine $48,157 $4,013 $926 $23.15
Massachusetts $47,392 $3,949 $911 $22.78
Hawaii $47,344 $3,945 $910 $22.76
Nevada $47,066 $3,922 $905 $22.63
Arizona $46,734 $3,894 $898 $22.47
Tennessee $46,680 $3,890 $897 $22.44
Wyoming $46,578 $3,881 $895 $22.39
Washington $46,516 $3,876 $894 $22.36
New Jersey $45,971 $3,830 $884 $22.10
Connecticut $45,407 $3,783 $873 $21.83
Indiana $45,125 $3,760 $867 $21.69
West Virginia $44,910 $3,742 $863 $21.59
Alaska $44,823 $3,735 $861 $21.55
Rhode Island $44,783 $3,731 $861 $21.53
Minnesota $44,781 $3,731 $861 $21.53
Oregon $44,709 $3,725 $859 $21.50
Montana $44,631 $3,719 $858 $21.46
Pennsylvania $43,842 $3,653 $843 $21.08
North Dakota $43,727 $3,643 $840 $21.02
Maryland $43,620 $3,635 $838 $20.97
Wisconsin $42,559 $3,546 $818 $20.46
Virginia $42,515 $3,542 $817 $20.44
Ohio $42,273 $3,522 $812 $20.32
South Dakota $41,932 $3,494 $806 $20.16
Iowa $41,617 $3,468 $800 $20.01
Utah $41,492 $3,457 $797 $19.95
Colorado $41,356 $3,446 $795 $19.88
Kentucky $41,147 $3,428 $791 $19.78
Delaware $41,116 $3,426 $790 $19.77
Nebraska $41,041 $3,420 $789 $19.73
Alabama $40,709 $3,392 $782 $19.57
South Carolina $40,481 $3,373 $778 $19.46
New Mexico $40,318 $3,359 $775 $19.38
Kansas $39,683 $3,306 $763 $19.08
Oklahoma $39,216 $3,268 $754 $18.85
Arkansas $39,153 $3,262 $752 $18.82
Mississippi $38,929 $3,244 $748 $18.72
Illinois $38,606 $3,217 $742 $18.56
Michigan $38,567 $3,213 $741 $18.54
Florida $38,344 $3,195 $737 $18.43
Missouri $38,180 $3,181 $734 $18.36
Texas $38,052 $3,171 $731 $18.29
Georgia $37,451 $3,120 $720 $18.01
Louisiana $35,853 $2,987 $689 $17.24
North Carolina $33,920 $2,826 $652 $16.31

Top 50 Highest Paying States for EMT Instructor Jobs in the U.S.

We’ve identified six states where the typical salary for an EMT Instructor job is above the national average. Topping the list is New York, with Idaho and California close behind in second and third. California beats the national average by 6.3%, and New York furthers that trend with another $5,224 (10.9%) above the $48,070.

With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new locationas an EMT Instructor is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.

About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.