What Is the Average EMR Trainer Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Washington | $65,303 | $5,441 | $1,255 | $31.40 |
Maryland | $63,859 | $5,321 | $1,228 | $30.70 |
New York | $62,651 | $5,220 | $1,204 | $30.12 |
Virginia | $61,968 | $5,164 | $1,191 | $29.79 |
Colorado | $61,503 | $5,125 | $1,182 | $29.57 |
Delaware | $60,281 | $5,023 | $1,159 | $28.98 |
South Carolina | $59,837 | $4,986 | $1,150 | $28.77 |
Nebraska | $59,821 | $4,985 | $1,150 | $28.76 |
Idaho | $59,737 | $4,978 | $1,148 | $28.72 |
California | $58,592 | $4,882 | $1,126 | $28.17 |
New Hampshire | $58,094 | $4,841 | $1,117 | $27.93 |
Massachusetts | $57,843 | $4,820 | $1,112 | $27.81 |
Hawaii | $57,516 | $4,793 | $1,106 | $27.65 |
Nevada | $57,274 | $4,772 | $1,101 | $27.54 |
Michigan | $57,274 | $4,772 | $1,101 | $27.54 |
Oklahoma | $57,161 | $4,763 | $1,099 | $27.48 |
Vermont | $57,135 | $4,761 | $1,098 | $27.47 |
Missouri | $56,301 | $4,691 | $1,082 | $27.07 |
Tennessee | $55,972 | $4,664 | $1,076 | $26.91 |
Maine | $55,442 | $4,620 | $1,066 | $26.66 |
Arizona | $55,197 | $4,599 | $1,061 | $26.54 |
Connecticut | $54,908 | $4,575 | $1,055 | $26.40 |
Wyoming | $54,857 | $4,571 | $1,054 | $26.37 |
New Jersey | $54,766 | $4,563 | $1,053 | $26.33 |
Alaska | $54,545 | $4,545 | $1,048 | $26.22 |
Rhode Island | $54,349 | $4,529 | $1,045 | $26.13 |
Oregon | $54,259 | $4,521 | $1,043 | $26.09 |
Minnesota | $53,766 | $4,480 | $1,033 | $25.85 |
Indiana | $53,296 | $4,441 | $1,024 | $25.62 |
Texas | $53,123 | $4,426 | $1,021 | $25.54 |
North Dakota | $53,103 | $4,425 | $1,021 | $25.53 |
West Virginia | $52,803 | $4,400 | $1,015 | $25.39 |
Montana | $52,714 | $4,392 | $1,013 | $25.34 |
Pennsylvania | $51,548 | $4,295 | $991 | $24.78 |
South Dakota | $50,924 | $4,243 | $979 | $24.48 |
Wisconsin | $50,880 | $4,240 | $978 | $24.46 |
Ohio | $50,689 | $4,224 | $974 | $24.37 |
Kentucky | $50,261 | $4,188 | $966 | $24.16 |
North Carolina | $50,139 | $4,178 | $964 | $24.11 |
Iowa | $50,115 | $4,176 | $963 | $24.09 |
Utah | $49,859 | $4,154 | $958 | $23.97 |
New Mexico | $48,186 | $4,015 | $926 | $23.17 |
Kansas | $48,110 | $4,009 | $925 | $23.13 |
Alabama | $48,080 | $4,006 | $924 | $23.12 |
Arkansas | $47,864 | $3,988 | $920 | $23.01 |
Illinois | $47,195 | $3,932 | $907 | $22.69 |
Mississippi | $47,191 | $3,932 | $907 | $22.69 |
Florida | $45,287 | $3,773 | $870 | $21.77 |
Georgia | $44,235 | $3,686 | $850 | $21.27 |
Louisiana | $43,046 | $3,587 | $827 | $20.70 |
Top 50 Highest Paying States for EMR Trainer Jobs in the U.S.
We’ve identified eight states where the typical salary for an EMR Trainer job is above the national average. Topping the list is Washington, with Maryland and New York close behind in second and third. New York beats the national average by 4.8%, and Washington furthers that trend with another $5,548 (9.3%) above the $59,755.
With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new locationas an EMR Trainer is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.