What Is the Average Dentist Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Hawaii | $196,559 | $16,379 | $3,779 | $94.50 |
Massachusetts | $191,562 | $15,963 | $3,683 | $92.10 |
Nevada | $191,369 | $15,947 | $3,680 | $92.00 |
Rhode Island | $187,108 | $15,592 | $3,598 | $89.96 |
Oregon | $186,066 | $15,505 | $3,578 | $89.46 |
Alaska | $184,429 | $15,369 | $3,546 | $88.67 |
North Dakota | $181,589 | $15,132 | $3,492 | $87.30 |
Washington | $179,798 | $14,983 | $3,457 | $86.44 |
New York | $176,504 | $14,708 | $3,394 | $84.86 |
Maryland | $173,285 | $14,440 | $3,332 | $83.31 |
South Dakota | $173,148 | $14,429 | $3,329 | $83.24 |
Virginia | $167,850 | $13,987 | $3,227 | $80.70 |
Kansas | $165,312 | $13,776 | $3,179 | $79.48 |
Kentucky | $165,172 | $13,764 | $3,176 | $79.41 |
Colorado | $164,487 | $13,707 | $3,163 | $79.08 |
Idaho | $163,937 | $13,661 | $3,152 | $78.82 |
Mississippi | $163,172 | $13,597 | $3,137 | $78.45 |
New Hampshire | $162,765 | $13,563 | $3,130 | $78.25 |
Nebraska | $162,713 | $13,559 | $3,129 | $78.23 |
California | $161,738 | $13,478 | $3,110 | $77.76 |
Delaware | $161,529 | $13,460 | $3,106 | $77.66 |
South Carolina | $161,123 | $13,426 | $3,098 | $77.46 |
Tennessee | $160,542 | $13,378 | $3,087 | $77.18 |
Vermont | $160,382 | $13,365 | $3,084 | $77.11 |
Connecticut | $157,303 | $13,108 | $3,025 | $75.63 |
Arkansas | $156,328 | $13,027 | $3,006 | $75.16 |
Arizona | $155,309 | $12,942 | $2,986 | $74.67 |
Wyoming | $154,741 | $12,895 | $2,975 | $74.39 |
Oklahoma | $154,624 | $12,885 | $2,973 | $74.34 |
Illinois | $153,907 | $12,825 | $2,959 | $73.99 |
Maine | $153,835 | $12,819 | $2,958 | $73.96 |
Michigan | $153,770 | $12,814 | $2,957 | $73.93 |
Minnesota | $153,384 | $12,782 | $2,949 | $73.74 |
New Jersey | $152,913 | $12,742 | $2,940 | $73.52 |
Indiana | $150,511 | $12,542 | $2,894 | $72.36 |
Missouri | $150,293 | $12,524 | $2,890 | $72.26 |
Montana | $150,191 | $12,515 | $2,888 | $72.21 |
West Virginia | $147,681 | $12,306 | $2,840 | $71.00 |
Texas | $146,469 | $12,205 | $2,816 | $70.42 |
Wisconsin | $144,930 | $12,077 | $2,787 | $69.68 |
Pennsylvania | $144,691 | $12,057 | $2,782 | $69.56 |
Ohio | $144,638 | $12,053 | $2,781 | $69.54 |
Iowa | $143,271 | $11,939 | $2,755 | $68.88 |
Utah | $139,918 | $11,659 | $2,690 | $67.27 |
New Mexico | $137,616 | $11,468 | $2,646 | $66.16 |
Alabama | $135,917 | $11,326 | $2,613 | $65.35 |
North Carolina | $133,889 | $11,157 | $2,574 | $64.37 |
Florida | $131,599 | $10,966 | $2,530 | $63.27 |
Georgia | $127,435 | $10,619 | $2,450 | $61.27 |
Louisiana | $122,604 | $10,217 | $2,357 | $58.94 |
Top 50 Highest Paying States for Dentist Jobs in the U.S.
We’ve identified nine states where the typical salary for a Dentist job is above the national average. Topping the list is Hawaii, with Massachusetts and Nevada close behind in second and third. Nevada beats the national average by 9.9%, and Hawaii furthers that trend with another $22,375 (12.8%) above the $174,184.
With these nine states paying on average above the national average, the opportunities for economic advancement by changing locations as a Dentist appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.