What Is the Average Computer Science Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Washington | $74,018 | $6,168 | $1,423 | $35.59 |
Maryland | $72,788 | $6,066 | $1,400 | $34.99 |
Virginia | $70,670 | $5,889 | $1,359 | $33.98 |
New York | $70,382 | $5,865 | $1,353 | $33.84 |
Delaware | $69,343 | $5,779 | $1,334 | $33.34 |
Nebraska | $69,000 | $5,750 | $1,327 | $33.17 |
California | $67,087 | $5,591 | $1,290 | $32.25 |
Idaho | $66,854 | $5,571 | $1,286 | $32.14 |
New Hampshire | $66,348 | $5,529 | $1,276 | $31.90 |
Vermont | $65,427 | $5,452 | $1,258 | $31.46 |
Oklahoma | $65,182 | $5,432 | $1,253 | $31.34 |
Massachusetts | $64,763 | $5,397 | $1,245 | $31.14 |
Hawaii | $63,545 | $5,295 | $1,222 | $30.55 |
Nevada | $63,484 | $5,290 | $1,221 | $30.52 |
Montana | $63,087 | $5,257 | $1,213 | $30.33 |
New Jersey | $63,080 | $5,257 | $1,213 | $30.33 |
Maine | $62,894 | $5,241 | $1,209 | $30.24 |
Arizona | $62,525 | $5,210 | $1,202 | $30.06 |
Tennessee | $61,806 | $5,150 | $1,189 | $29.71 |
Connecticut | $61,698 | $5,141 | $1,186 | $29.66 |
Wyoming | $61,675 | $5,140 | $1,186 | $29.65 |
Rhode Island | $61,097 | $5,091 | $1,175 | $29.37 |
Alaska | $60,854 | $5,071 | $1,170 | $29.26 |
Indiana | $60,091 | $5,008 | $1,156 | $28.89 |
Oregon | $59,995 | $5,000 | $1,154 | $28.84 |
Minnesota | $59,909 | $4,992 | $1,152 | $28.80 |
North Dakota | $59,656 | $4,971 | $1,147 | $28.68 |
West Virginia | $59,570 | $4,964 | $1,146 | $28.64 |
Texas | $59,239 | $4,937 | $1,139 | $28.48 |
Pennsylvania | $58,250 | $4,854 | $1,120 | $28.00 |
Wisconsin | $57,158 | $4,763 | $1,099 | $27.48 |
Ohio | $56,924 | $4,744 | $1,095 | $27.37 |
Iowa | $56,661 | $4,722 | $1,090 | $27.24 |
South Dakota | $56,547 | $4,712 | $1,087 | $27.19 |
Utah | $56,031 | $4,669 | $1,078 | $26.94 |
Colorado | $55,867 | $4,656 | $1,074 | $26.86 |
South Carolina | $55,712 | $4,643 | $1,071 | $26.78 |
Alabama | $54,710 | $4,559 | $1,052 | $26.30 |
New Mexico | $54,664 | $4,555 | $1,051 | $26.28 |
Arkansas | $54,660 | $4,555 | $1,051 | $26.28 |
Kansas | $53,927 | $4,494 | $1,037 | $25.93 |
Michigan | $53,700 | $4,475 | $1,033 | $25.82 |
Mississippi | $53,186 | $4,432 | $1,023 | $25.57 |
Florida | $53,169 | $4,431 | $1,022 | $25.56 |
Kentucky | $52,862 | $4,405 | $1,017 | $25.41 |
Illinois | $52,137 | $4,345 | $1,003 | $25.07 |
Missouri | $51,274 | $4,273 | $986 | $24.65 |
Georgia | $50,858 | $4,238 | $978 | $24.45 |
Louisiana | $48,386 | $4,032 | $931 | $23.26 |
North Carolina | $46,795 | $3,900 | $900 | $22.50 |
Top 50 Highest Paying States for Computer Science Jobs in the U.S.
We’ve identified eight states where the typical salary for a Computer Science job is above the national average. Topping the list is Washington, with Maryland and Virginia close behind in second and third. Virginia beats the national average by 6.1%, and Washington furthers that trend with another $7,387 (11.1%) above the $66,631.
With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new locationas a Computer Science is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.