Skip to Main Content

What Is the Average Computer Engineer Salary by State

State Annual Salary Monthly Pay Weekly Pay Hourly Wage
Wyoming $96,993 $8,082 $1,865 $46.63
Arizona $96,919 $8,076 $1,863 $46.60
Tennessee $94,637 $7,886 $1,819 $45.50
New Jersey $94,127 $7,843 $1,810 $45.25
Hawaii $94,053 $7,837 $1,808 $45.22
Indiana $93,580 $7,798 $1,799 $44.99
Massachusetts $93,452 $7,787 $1,797 $44.93
Nevada $93,252 $7,771 $1,793 $44.83
Montana $92,558 $7,713 $1,779 $44.50
Connecticut $90,869 $7,572 $1,747 $43.69
Minnesota $90,608 $7,550 $1,742 $43.56
Washington $90,592 $7,549 $1,742 $43.55
New York $90,580 $7,548 $1,741 $43.55
Rhode Island $89,111 $7,425 $1,713 $42.84
Oregon $88,964 $7,413 $1,710 $42.77
Alaska $88,810 $7,400 $1,707 $42.70
North Dakota $86,916 $7,243 $1,671 $41.79
Wisconsin $86,672 $7,222 $1,666 $41.67
Ohio $85,700 $7,141 $1,648 $41.20
Maryland $85,504 $7,125 $1,644 $41.11
Alabama $84,422 $7,035 $1,623 $40.59
Utah $83,845 $6,987 $1,612 $40.31
Iowa $83,825 $6,985 $1,612 $40.30
New Hampshire $83,803 $6,983 $1,611 $40.29
Idaho $83,525 $6,960 $1,606 $40.16
South Dakota $83,349 $6,945 $1,602 $40.07
Virginia $83,279 $6,939 $1,601 $40.04
California $82,205 $6,850 $1,580 $39.52
Vermont $82,198 $6,849 $1,580 $39.52
New Mexico $82,148 $6,845 $1,579 $39.49
Colorado $81,268 $6,772 $1,562 $39.07
Kentucky $81,039 $6,753 $1,558 $38.96
Delaware $80,613 $6,717 $1,550 $38.76
Nebraska $80,392 $6,699 $1,546 $38.65
Florida $79,515 $6,626 $1,529 $38.23
South Carolina $79,471 $6,622 $1,528 $38.21
Kansas $79,089 $6,590 $1,520 $38.02
Maine $78,139 $6,511 $1,502 $37.57
Georgia $77,668 $6,472 $1,493 $37.34
Mississippi $77,602 $6,466 $1,492 $37.31
Arkansas $77,007 $6,417 $1,480 $37.02
Oklahoma $76,817 $6,401 $1,477 $36.93
West Virginia $76,357 $6,363 $1,468 $36.71
Illinois $75,932 $6,327 $1,460 $36.51
Michigan $75,771 $6,314 $1,457 $36.43
Missouri $74,925 $6,243 $1,440 $36.02
Pennsylvania $74,542 $6,211 $1,433 $35.84
Texas $74,044 $6,170 $1,423 $35.60
Louisiana $72,542 $6,045 $1,395 $34.88
North Carolina $66,591 $5,549 $1,280 $32.01

Top 50 Highest Paying States for Computer Engineer Jobs in the U.S.

We’ve identified nine states where the typical salary for a Computer Engineer job is above the national average. Topping the list is Wyoming, with Arizona and Tennessee close behind in second and third. Tennessee beats the national average by 2.9%, and Wyoming furthers that trend with another $5,000 (5.4%) above the $91,993.

With these nine states paying on average above the national average, the opportunities for economic advancement by changing locations as a Computer Engineer appears to be exceedingly fruitful.

About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.