What Is the Average Citizen Developer Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Wyoming | $107,858 | $8,988 | $2,074 | $51.85 |
Arizona | $107,246 | $8,937 | $2,062 | $51.56 |
Tennessee | $105,192 | $8,766 | $2,022 | $50.57 |
Montana | $104,545 | $8,712 | $2,010 | $50.26 |
Indiana | $104,072 | $8,672 | $2,001 | $50.03 |
Hawaii | $103,879 | $8,656 | $1,997 | $49.94 |
Massachusetts | $103,852 | $8,654 | $1,997 | $49.93 |
Nevada | $102,736 | $8,561 | $1,975 | $49.39 |
New Jersey | $102,689 | $8,557 | $1,974 | $49.37 |
Connecticut | $101,070 | $8,422 | $1,943 | $48.59 |
Minnesota | $100,943 | $8,411 | $1,941 | $48.53 |
Washington | $100,716 | $8,393 | $1,936 | $48.42 |
New York | $100,687 | $8,390 | $1,936 | $48.41 |
Rhode Island | $99,891 | $8,324 | $1,920 | $48.02 |
Alaska | $98,925 | $8,243 | $1,902 | $47.56 |
Oregon | $98,560 | $8,213 | $1,895 | $47.38 |
North Dakota | $96,606 | $8,050 | $1,857 | $46.45 |
Wisconsin | $96,363 | $8,030 | $1,853 | $46.33 |
Maryland | $95,295 | $7,941 | $1,832 | $45.81 |
Ohio | $95,292 | $7,941 | $1,832 | $45.81 |
New Hampshire | $93,876 | $7,823 | $1,805 | $45.13 |
Alabama | $93,746 | $7,812 | $1,802 | $45.07 |
Iowa | $93,326 | $7,777 | $1,794 | $44.87 |
Virginia | $92,623 | $7,718 | $1,781 | $44.53 |
Idaho | $91,935 | $7,661 | $1,767 | $44.20 |
New Mexico | $91,800 | $7,650 | $1,765 | $44.14 |
Utah | $91,659 | $7,638 | $1,762 | $44.07 |
Florida | $91,582 | $7,631 | $1,761 | $44.03 |
California | $91,334 | $7,611 | $1,756 | $43.91 |
South Dakota | $91,151 | $7,595 | $1,752 | $43.82 |
Vermont | $90,869 | $7,572 | $1,747 | $43.69 |
Kentucky | $90,009 | $7,500 | $1,730 | $43.27 |
Colorado | $89,969 | $7,497 | $1,730 | $43.25 |
Nebraska | $89,968 | $7,497 | $1,730 | $43.25 |
Delaware | $89,365 | $7,447 | $1,718 | $42.96 |
Kansas | $88,404 | $7,367 | $1,700 | $42.50 |
South Carolina | $88,374 | $7,364 | $1,699 | $42.49 |
Maine | $86,897 | $7,241 | $1,671 | $41.78 |
Arkansas | $86,422 | $7,201 | $1,661 | $41.55 |
Mississippi | $86,359 | $7,196 | $1,660 | $41.52 |
Georgia | $86,306 | $7,192 | $1,659 | $41.49 |
Oklahoma | $85,441 | $7,120 | $1,643 | $41.08 |
West Virginia | $84,795 | $7,066 | $1,630 | $40.77 |
Michigan | $84,392 | $7,032 | $1,622 | $40.57 |
Missouri | $82,538 | $6,878 | $1,587 | $39.68 |
Pennsylvania | $82,145 | $6,845 | $1,579 | $39.49 |
Texas | $81,739 | $6,811 | $1,571 | $39.30 |
Illinois | $81,443 | $6,786 | $1,566 | $39.16 |
Louisiana | $80,523 | $6,710 | $1,548 | $38.71 |
North Carolina | $73,974 | $6,164 | $1,422 | $35.56 |
Top 50 Highest Paying States for Citizen Developer Jobs in the U.S.
We’ve identified nine states where the typical salary for a Citizen Developer job is above the national average. Topping the list is Wyoming, with Arizona and Tennessee close behind in second and third. Tennessee beats the national average by 2.9%, and Wyoming furthers that trend with another $5,668 (5.5%) above the $102,190.
With these nine states paying on average above the national average, the opportunities for economic advancement by changing locations as a Citizen Developer appears to be exceedingly fruitful.
About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.