Skip to Main Content

What Is the Average Chief Nursing Officer Salary by State

State Annual Salary Monthly Pay Weekly Pay Hourly Wage
Hawaii $160,091 $13,340 $3,078 $76.97
Nevada $158,089 $13,174 $3,040 $76.00
Massachusetts $157,267 $13,105 $3,024 $75.61
Connecticut $156,389 $13,032 $3,007 $75.19
Rhode Island $152,060 $12,671 $2,924 $73.11
Oregon $151,810 $12,650 $2,919 $72.99
Alaska $150,560 $12,546 $2,895 $72.38
Washington $149,497 $12,458 $2,874 $71.87
North Dakota $148,073 $12,339 $2,847 $71.19
New York $147,745 $12,312 $2,841 $71.03
Utah $146,390 $12,199 $2,815 $70.38
Iowa $145,662 $12,138 $2,801 $70.03
Maryland $142,558 $11,879 $2,741 $68.54
South Dakota $141,997 $11,833 $2,730 $68.27
Virginia $138,699 $11,558 $2,667 $66.68
Idaho $137,527 $11,460 $2,644 $66.12
New Hampshire $136,776 $11,398 $2,630 $65.76
Kentucky $136,119 $11,343 $2,617 $65.44
Colorado $136,025 $11,335 $2,615 $65.40
Kansas $135,288 $11,274 $2,601 $65.04
California $135,221 $11,268 $2,600 $65.01
Delaware $134,453 $11,204 $2,585 $64.64
Vermont $134,257 $11,188 $2,581 $64.55
Tennessee $134,224 $11,185 $2,581 $64.53
Nebraska $133,891 $11,157 $2,574 $64.37
South Carolina $132,817 $11,068 $2,554 $63.85
Mississippi $132,779 $11,064 $2,553 $63.84
Arizona $130,692 $10,891 $2,513 $62.83
New Jersey $130,618 $10,884 $2,511 $62.80
Wyoming $129,575 $10,797 $2,491 $62.30
Minnesota $129,074 $10,756 $2,482 $62.06
Arkansas $129,072 $10,756 $2,482 $62.05
Maine $128,368 $10,697 $2,468 $61.72
Oklahoma $127,937 $10,661 $2,460 $61.51
Illinois $127,273 $10,606 $2,447 $61.19
Michigan $126,777 $10,564 $2,438 $60.95
Indiana $126,190 $10,515 $2,426 $60.67
Missouri $125,145 $10,428 $2,406 $60.17
Montana $124,812 $10,401 $2,400 $60.01
West Virginia $124,539 $10,378 $2,394 $59.87
Texas $122,025 $10,168 $2,346 $58.67
Wisconsin $121,713 $10,142 $2,340 $58.52
Pennsylvania $121,578 $10,131 $2,338 $58.45
Ohio $121,558 $10,129 $2,337 $58.44
New Mexico $115,238 $9,603 $2,216 $55.40
Alabama $113,841 $9,486 $2,189 $54.73
North Carolina $111,291 $9,274 $2,140 $53.51
Florida $107,230 $8,935 $2,062 $51.55
Georgia $104,735 $8,727 $2,014 $50.35
Louisiana $103,341 $8,611 $1,987 $49.68

Top 50 Highest Paying States for Chief Nursing Officer Jobs in the U.S.

We’ve identified ten states where the typical salary for a Chief Nursing Officer job is above the national average. Topping the list is Hawaii, with Nevada and Massachusetts close behind in second and third. Massachusetts beats the national average by 6.6%, and Hawaii furthers that trend with another $12,581 (8.5%) above the $147,510.

With these ten states paying on average above the national average, the opportunities for economic advancement by changing locations as a Chief Nursing Officer appears to be exceedingly fruitful.

About Our Data
ZipRecruiter salary estimates, histograms, trends and comparisons are derived from both employer job postings and third party data sources.