What Is the Average CDL Instructor Salary by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
New York | $48,624 | $4,052 | $935 | $23.38 |
New Hampshire | $47,115 | $3,926 | $906 | $22.65 |
California | $46,633 | $3,886 | $897 | $22.42 |
Vermont | $44,513 | $3,709 | $856 | $21.40 |
Idaho | $43,931 | $3,661 | $845 | $21.12 |
Massachusetts | $43,647 | $3,637 | $839 | $20.98 |
Wyoming | $43,431 | $3,619 | $835 | $20.88 |
Maine | $43,123 | $3,594 | $829 | $20.73 |
Washington | $42,507 | $3,542 | $817 | $20.44 |
Hawaii | $42,423 | $3,535 | $816 | $20.40 |
West Virginia | $42,251 | $3,521 | $813 | $20.31 |
Pennsylvania | $41,537 | $3,461 | $799 | $19.97 |
Connecticut | $41,416 | $3,451 | $796 | $19.91 |
Montana | $41,095 | $3,425 | $790 | $19.76 |
New Jersey | $40,844 | $3,404 | $785 | $19.64 |
Rhode Island | $40,698 | $3,392 | $783 | $19.57 |
Arizona | $40,672 | $3,389 | $782 | $19.55 |
Indiana | $40,411 | $3,368 | $777 | $19.43 |
Alaska | $40,365 | $3,364 | $776 | $19.41 |
North Dakota | $40,104 | $3,342 | $771 | $19.28 |
Maryland | $40,072 | $3,339 | $771 | $19.27 |
Nevada | $40,047 | $3,337 | $770 | $19.25 |
Tennessee | $39,536 | $3,295 | $760 | $19.01 |
Minnesota | $39,530 | $3,294 | $760 | $19.00 |
Wisconsin | $39,462 | $3,288 | $759 | $18.97 |
Nebraska | $39,425 | $3,285 | $758 | $18.95 |
Ohio | $39,249 | $3,271 | $755 | $18.87 |
Georgia | $39,235 | $3,270 | $755 | $18.86 |
South Dakota | $38,933 | $3,244 | $749 | $18.72 |
Virginia | $38,908 | $3,242 | $748 | $18.71 |
Utah | $38,673 | $3,223 | $744 | $18.59 |
Oregon | $38,352 | $3,196 | $738 | $18.44 |
Louisiana | $38,336 | $3,195 | $737 | $18.43 |
Alabama | $38,318 | $3,193 | $737 | $18.42 |
Kansas | $37,811 | $3,151 | $727 | $18.18 |
South Carolina | $37,658 | $3,138 | $724 | $18.10 |
Iowa | $37,652 | $3,138 | $724 | $18.10 |
Colorado | $37,534 | $3,128 | $722 | $18.05 |
New Mexico | $37,504 | $3,125 | $721 | $18.03 |
Delaware | $37,452 | $3,121 | $720 | $18.01 |
Florida | $36,978 | $3,082 | $711 | $17.78 |
Oklahoma | $36,641 | $3,053 | $705 | $17.62 |
Kentucky | $35,917 | $2,993 | $691 | $17.27 |
Mississippi | $35,425 | $2,952 | $681 | $17.03 |
Arkansas | $35,257 | $2,938 | $678 | $16.95 |
Michigan | $35,220 | $2,935 | $677 | $16.93 |
Illinois | $35,065 | $2,922 | $674 | $16.86 |
Texas | $34,863 | $2,905 | $670 | $16.76 |
Missouri | $34,464 | $2,872 | $663 | $16.57 |
North Carolina | $32,090 | $2,674 | $617 | $15.43 |
Top 50 Highest Paying States for CDL Instructor Jobs in the U.S.
We’ve identified five states where the typical salary for a CDL Instructor job is above the national average. Topping the list is New York, with New Hampshire and California close behind in second and third. California beats the national average by 6.7%, and New York furthers that trend with another $4,910 (11.2%) above the $43,713.
With only a handful of states paying above the national average, the opportunities for economic advancement by moving to a new locationas a CDL Instructor is a decision to make with some caution. Factoring in cost of living expenses should be considered as well.